Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$31.79B
Represented Asset Value
$385.39B
Total Asset Holders
833,206
Total Stablecoin Value
$298.40B
Total Stablecoin Holders
260.17M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 705 | $16.8B | ▼2.07% | 52.60% ▼ | |
2 | 478 | $3.7B | ▼3.00% | 11.65% ▼ | |
3 | 419 | $2.6B | ▲25.00% | 8.22% ▲ | |
4 | 43 | $2.2B | ▲37.13% | 6.91% ▲ | |
5 | 8 | $1.4B | ▼2.00% | 4.45% ▼ | |
6 | 1 | $976.5M | ▲1.33% | 3.06% ▼ | |
7 | 60 | $923.0M | ▲27.77% | 2.89% ▲ | |
8 | 277 | $846.5M | ▲0.68% | 2.65% ▼ | |
9 | 139 | $513.2M | ▼12.48% | 1.61% ▼ | |
10 | 19 | $404.4M | ▼7.53% | 1.27% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 05/27/26 | |||
2 | 05/27/26 | |||
3 | 05/24/26 | |||
4 | 05/28/26 | |||
5 | 05/28/26 | |||
6 | 05/30/26 | |||
7 | 05/30/26 | |||
8 | 05/30/26 | |||
9 | 05/24/26 | |||
10 | 05/24/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $18,286,165,621 | ▲1.12% | ▲5.96% | — | |||||
2 | $2,957,362,782 | ▼0.85% | ▲1.71% | 3.13% | |||||
3 | $2,694,354,147 | ▲4.30% | ▼3.86% | — | |||||
4 | $2,424,337,314 | ▼3.48% | ▲6.22% | 3.40% | |||||
5 | $2,229,136,800 | 0% | ▲26.42% | — | |||||
6 | $2,143,270,480 | ▲0.06% | ▲0.11% | 3.55% | |||||
7 | $2,121,395,265 | ▲0.09% | ▼4.37% | — | |||||
8 | $1,586,360,234 | ▲1.99% | ▲36.31% | — | |||||
9 | $1,567,729,472 | ▼0.49% | ▲12.57% | 5.96% | |||||
10 | $991,304,487 | ▼3.94% | ▲3.58% | 1.77% | |||||
11 | $976,453,815 | ▲1.34% | ▲1.33% | — | |||||
12 | $910,164,402 | ▼4.27% | ▲3.81% | 3.43% | |||||
13 | $870,839,101 | ▼7.87% | ▼29.80% | 2.69% | |||||
14 | $819,378,676 | ▼2.74% | ▼3.67% | — | |||||
15 | $813,655,579 | ▼1.68% | ▼1.40% | 3.46% | |||||
16 | $770,603,005 | ▼7.36% | ▼4.85% | 3.65% | |||||
17 | $611,455,325 | ▼2.21% | ▼10.38% | 3.35% | |||||
18 | $559,454,128 | 0% | 0% | — | |||||
19 | $547,155,733 | ▲0.07% | ▼0.06% | 3.81% | |||||
20 | $524,072,350 | ▲5.72% | ▼10.37% | 2.71% | |||||
21 | $500,000,000 | 0% | 0% | — | |||||
22 | $494,395,553 | ▲5.45% | ▲2.68% | — | |||||
23 | $439,176,978 | ▲0.46% | ▲6.91% | 4.36% | |||||
24 | $426,945,982 | ▲5.59% | ▲24.95% | 2.18% | |||||
25 | $392,027,006 | ▲8.02% | ▲21.89% | — | |||||
26 | $338,956,953 | 0% | 0% | — | |||||
27 | $241,918,914 | 0% | ▲17.22% | — | |||||
28 | $231,654,136 | ▼0.25% | ▼1.14% | — | |||||
29 | $222,152,240 | ▲2.33% | ▲19.19% | — | |||||
30 | $217,928,797 | 0% | 0% | — | |||||
31 | $205,298,498 | 0% | 0% | — | |||||
32 | $202,500,000 | 0% | 0% | — | |||||
33 | $197,821,127 | ▼0.50% | ▼8.01% | 4.41% | |||||
34 | $182,103,265 | ▲2.60% | ▲23.18% | 11.24% | |||||
35 | $179,599,719 | ▲0.69% | ▼0.12% | — | |||||
36 | $169,574,044 | 0% | 0% | 15.80% | |||||
37 | $162,500,000 | 0% | 0% | — | |||||
38 | $160,480,229 | ▼0.96% | ▲35.01% | — | |||||
39 | $159,000,000 | ▼0.78% | ▼4.36% | — | |||||
40 | $149,752,790 | ▲0.69% | ▼0.12% | — | |||||
41 | $147,291,108 | ▼0.02% | ▼4.57% | 3.46% | |||||
42 | $140,063,805 | ▲2.49% | ▲15.90% | 3.80% | |||||
43 | $135,785,249 | ▼2.47% | ▲0.72% | — | |||||
44 | $134,140,097 | 0% | 0% | — | |||||
45 | $134,107,566 | ▲1.37% | ▲146.1% | — | |||||
46 | $132,005,948 | ▲0.07% | ▲0.47% | 3.68% | |||||
47 | $129,328,684 | ▲0.19% | ▼0.13% | — | |||||
48 | $128,317,071 | ▼1.27% | ▼2.46% | 3.63% | |||||
49 | $123,666,154 | ▲22.77% | ▼66.78% | — | |||||
50 | $123,500,000 | 0% | ▲20.49% | — |
RWA.xyzAll Rights Reserved