Stablecoins
Explore the activity and risks behind crypto and asset-backed stablecoins. View incumbent and new issuer on-chain traction, regulatory information, and structural data.
Market Cap
$281.62B
▼4.20%from 30d ago
Monthly Transfer Volume
$9.47T
▲+46.63%from 30d ago
Monthly Active Addresses
55.80M
▼8.51%from 30d ago
Holders
306.52M
▲+2.92%from 30d ago
Stablecoin Metrics
Metric
Group By
Show % of Total
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $165.2B | Login to Unlock | Login to Unlock | |
2 | 2 | $67.3B | Login to Unlock | Login to Unlock | |
3 | 3 | $11.0B | Login to Unlock | Login to Unlock | |
4 | 1 | $5.6B | Login to Unlock | Login to Unlock | |
5 | 3 | $4.8B | Login to Unlock | Login to Unlock | |
6 | 4 | $4.3B | Login to Unlock | Login to Unlock | |
7 | 1 | $4.0B | Login to Unlock | Login to Unlock | |
8 | 2 | $3.8B | Login to Unlock | Login to Unlock | |
9 | 1 | $2.6B | Login to Unlock | Login to Unlock | |
10 | 1 | $1.8B | Login to Unlock | Login to Unlock |
Stablecoin Market Caps
Group By
as of 11/09/2026
Stablecoin Net Flows
as of 11/09/2026
Stablecoin Market Caps vs. Volume
Group By
Stablecoins
124 TotalName Ticker | Market Cap | Price | Holders | Platform | Networks | Currency | Domicile | Regulatory Framework | S&P Stability Assessment | Account Segregation | Bankruptcy Remote | Auditor | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Market Cap | Price | Holders | Platform | Networks | Currency | Domicile | Regulatory Framework | S&P Stability Assessment | Account Segregation | Bankruptcy Remote | Auditor | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$176,108,672,260 ▼ | $0.9991 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$69,538,408,962 ▼ | $0.9997 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$5,593,649,400 ▼ | $1.0002 ▲ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$4,923,366,425 ▲ | $0.9990 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$4,481,131,670 ▼ | $1.0002 ▲ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$3,442,077,783 ▼ | $0.9982 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$2,770,431,510 ▼ | $1.0002 ▲ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$2,616,543,865 ▲ | $1.0003 ▲ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$1,773,041,506 ▲ | $0.9944 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$1,465,904,615 ▼ | $1.0002 ▲ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$1,118,985,600 ▼ | $1.0000 △ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$698,012,534 ▼ | $0.9986 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$539,635,200 ▼ | $0.9991 ▲ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$532,451,533 ▲ | $1.1137 ▼ | Login to Unlock | Euro | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$480,512,100 △ | $1.0000 △ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$446,677,157 ▼ | $0.9987 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$439,020,628 ▼ | $0.9998 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$316,300,471 ▼ | $0.9994 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$297,374,891 ▼ | $0.9963 ▲ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$282,988,764 ▲ | $0.9993 ▲ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$281,006,282 ▲ | $0.9992 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$239,384,873 ▼ | $0.9968 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$218,550,420 ▲ | $1.0000 △ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$211,665,950 ▼ | $0.9902 ▼ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||
$201,066,149 ▼ | $0.9992 ▲ | Login to Unlock | US Dollar | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 124 results
Showing 1 to 25 of 124 results
RWA.xyzAll Rights Reserved