Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$30.84B
Represented Asset Value
$398.59B
Total Asset Holders
887,549
Total Stablecoin Value
$298.20B
Total Stablecoin Holders
262.82M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 707 | $16.3B | ▼5.40% | 52.86% ▼ | |
2 | 479 | $3.5B | ▼13.32% | 11.19% ▼ | |
3 | 420 | $2.5B | ▲7.90% | 8.11% ▲ | |
4 | 43 | $2.3B | ▲35.99% | 7.28% ▲ | |
5 | 8 | $1.3B | ▼11.78% | 4.21% ▼ | |
6 | 1 | $975.5M | ▲1.22% | 3.15% ▲ | |
7 | 60 | $938.7M | ▲12.57% | 3.04% ▲ | |
8 | 278 | $797.8M | ▼5.60% | 2.58% ▼ | |
9 | 139 | $507.7M | ▼13.74% | 1.64% ▼ | |
10 | 19 | $384.6M | ▼11.30% | 1.24% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/01/26 | |||
2 | 06/04/26 | |||
3 | 06/01/26 | |||
4 | 06/05/26 | |||
5 | 06/05/26 | |||
6 | 06/05/26 | |||
7 | 06/05/26 | |||
8 | 06/05/26 | |||
9 | 06/01/26 | |||
10 | 06/01/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $18,563,726,296 | ▲1.54% | ▲5.86% | — | |||||
2 | $2,826,060,131 | ▼4.44% | ▼5.35% | 3.18% | |||||
3 | $2,578,542,243 | ▼4.34% | ▼9.67% | — | |||||
4 | $2,393,269,199 | ▼1.28% | ▼2.05% | 3.40% | |||||
5 | $2,229,136,800 | 0% | ▲26.42% | — | |||||
6 | $2,142,751,842 | ▼0.03% | ▼0.13% | 3.55% | |||||
7 | $1,995,287,026 | ▼5.98% | ▼10.34% | — | |||||
8 | $1,587,485,123 | ▲0.06% | ▲19.77% | — | |||||
9 | $1,480,242,526 | ▼4.73% | ▼0.72% | 2.34% | |||||
10 | $975,542,604 | ▼0.09% | ▲1.22% | — | |||||
11 | $953,767,251 | ▼3.71% | ▼1.04% | 1.66% | |||||
12 | $881,886,948 | ▼3.11% | ▼9.62% | 3.46% | |||||
13 | $872,018,802 | ▲0.14% | ▼23.60% | 3.70% | |||||
14 | $836,787,188 | ▲2.83% | ▲0.95% | 3.48% | |||||
15 | $756,388,907 | ▼1.32% | ▼10.89% | 3.31% | |||||
16 | $687,677,083 | ▼16.65% | ▼21.84% | — | |||||
17 | $578,254,128 | ▲3.36% | ▲3.36% | — | |||||
18 | $576,595,646 | ▼5.72% | ▼15.27% | 3.34% | |||||
19 | $547,548,045 | ▲0.07% | ▼0.07% | 3.74% | |||||
20 | $500,000,000 | 0% | 0% | — | |||||
21 | $470,040,130 | ▼10.21% | ▼10.51% | 9.00% | |||||
22 | $469,345,379 | ▼5.07% | ▼1.22% | — | |||||
23 | $445,028,251 | ▲3.90% | ▲18.35% | 2.18% | |||||
24 | $438,430,015 | ▼0.17% | ▲5.81% | 2.78% | |||||
25 | $384,830,517 | ▼0.82% | ▲20.47% | — | |||||
26 | $338,956,953 | 0% | 0% | — | |||||
27 | $250,056,427 | ▲3.36% | ▲5.47% | — | |||||
28 | $230,040,629 | ▲3.55% | ▲5.96% | — | |||||
29 | $229,753,731 | ▼0.89% | ▼3.45% | — | |||||
30 | $217,928,797 | 0% | 0% | — | |||||
31 | $205,298,498 | 0% | 0% | — | |||||
32 | $202,500,000 | 0% | 0% | — | |||||
33 | $190,788,370 | ▼3.56% | ▼6.73% | 0.70% | |||||
34 | $178,993,401 | ▼0.34% | ▼1.09% | — | |||||
35 | $177,648,293 | ▼3.16% | ▲6.79% | 11.22% | |||||
36 | $167,311,980 | ▼1.33% | ▼1.33% | 15.80% | |||||
37 | $162,500,000 | 0% | 0% | — | |||||
38 | $159,000,000 | 0% | ▼4.36% | — | |||||
39 | $149,247,234 | ▼0.34% | ▼1.09% | — | |||||
40 | $146,181,514 | ▼0.75% | ▼5.00% | 4.11% | |||||
41 | $144,652,478 | ▲3.24% | ▲19.34% | 3.91% | |||||
42 | $134,263,480 | ▲3.82% | ▲5.64% | — | |||||
43 | $132,091,328 | ▲0.06% | ▲0.46% | 3.37% | |||||
44 | $128,103,700 | ▼0.06% | ▼8.38% | 3.32% | |||||
45 | $126,783,927 | ▼5.46% | ▲56.18% | — | |||||
46 | $123,500,000 | 0% | ▲2.49% | — | |||||
47 | $122,446,048 | ▼0.92% | ▲22.20% | — | |||||
48 | $118,430,674 | ▼12.78% | ▼18.06% | — | |||||
49 | $115,220,800 | ▼1.10% | ▼2.27% | — | |||||
50 | $114,634,805 | ▲0.08% | ▼13.77% | 1.97% |
RWA.xyzAll Rights Reserved