Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$34.08B
Represented Asset Value
$376.93B
Total Asset Holders
1,022,841
Total Stablecoin Value
$299.30B
Total Stablecoin Holders
273.37M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 902 | $16.0B | ▼2.51% | 46.73% ▼ | |
2 | 665 | $3.9B | ▲1.51% | 11.57% ▼ | |
3 | 697 | $3.3B | ▲9.27% | 9.59% ▲ | |
4 | 47 | $3.0B | ▲7.34% | 8.81% ▲ | |
5 | 70 | $2.1B | ▲60.47% | 6.15% ▲ | |
6 | 9 | $1.3B | ▼4.02% | 3.82% ▼ | |
7 | 1 | $967.6M | ▼0.72% | 2.83% ▼ | |
8 | 288 | $863.9M | ▲7.52% | 2.53% ▲ | |
9 | 159 | $496.2M | ▼4.11% | 1.45% ▼ | |
10 | 19 | $322.9M | ▼12.31% | 0.95% ▼ |
Active Opportunities
OnRe participation token collateralizing short-duration catastrophe reinsurance in a Bermuda segregated account.
Midas tokenized Fasanara GDADF strategy backed by short-duration trade receivables, invoices, and SME loans.
AXIL-curated onchain vault for KN/Tidefront emerging-market consumer-credit portfolios with structural protections.
Coinbase multi-sleeve stablecoin credit strategy blending secured web3 lending, tokenized credit, and onchain yield.
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/08/26 | |||
2 | 07/13/26 | |||
3 | 07/13/26 | |||
4 | 07/07/26 | |||
5 | 07/07/26 | |||
6 | 07/07/26 | |||
7 | 07/07/26 | |||
8 | 07/07/26 | |||
9 | 07/07/26 | |||
10 | 07/07/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,841,519,578 | ▲1.29% | ▲5.40% | — | |||||
2 | $11,059,999,650 | 0% | 0% | — | |||||
3 | $3,013,985,741 | ▼3.01% | ▲0.07% | 3.15% | |||||
4 | $2,864,714,715 | ▲28.24% | ▲20.93% | 3.40% | |||||
5 | $2,428,824,396 | ▼2.41% | ▼6.81% | — | |||||
6 | $2,229,136,800 | 0% | 0% | — | |||||
7 | $2,160,514,731 | ▲0.16% | ▲0.42% | 3.49% | |||||
8 | $1,794,711,882 | ▼3.12% | ▼8.49% | — | |||||
9 | $1,634,816,998 | ▲2.69% | ▲12.86% | 3.85% | |||||
10 | $1,625,473,577 | ▲0.02% | ▲1.68% | — | |||||
11 | $986,419,948 | ▼2.16% | ▲3.17% | 1.74% | |||||
12 | $967,614,430 | ▼0.41% | ▼0.72% | — | |||||
13 | $882,006,305 | ▲0.06% | ▲0.62% | 3.40% | |||||
14 | $806,235,229 | ▲17.07% | ▲62.27% | 2.13% | |||||
15 | $764,454,446 | ▲7.00% | ▼4.03% | 3.50% | |||||
16 | $758,824,832 | ▼0.28% | ▼7.72% | 3.50% | |||||
17 | $694,557,845 | ▼9.86% | ▼8.27% | 1.49% | |||||
18 | $688,238,215 | ▲0.06% | ▼0.18% | 3.53% | |||||
19 | $686,188,233 | ▼1.81% | ▼7.29% | — | |||||
20 | $577,499,973 | 0% | ▼0.13% | — | |||||
21 | $549,559,975 | ▲0.04% | ▲0.29% | 3.82% | |||||
22 | $540,366,193 | ▼2.50% | ▲11.01% | 9.27% | |||||
23 | $500,000,000 | 0% | 0% | — | |||||
24 | $480,500,439 | ▲1.16% | ▼13.61% | 3.33% | |||||
25 | $463,219,496 | ▲5.80% | ▼1.31% | — | |||||
26 | $385,353,349 | ▲1.21% | ▼5.28% | — | |||||
27 | $353,331,357 | ▲0.06% | ▲0.30% | 3.90% | |||||
28 | $338,956,953 | 0% | 0% | — | |||||
29 | $279,673,585 | 0% | ▲11.84% | — | |||||
30 | $259,673,585 | 0% | ▲12.88% | — | |||||
31 | $223,442,116 | ▲2.96% | ▲15.04% | 11.09% | |||||
32 | $217,928,797 | 0% | 0% | — | |||||
33 | $216,051,481 | ▲0.12% | ▼4.99% | — | |||||
34 | $212,772,094 | ▲0.23% | ▼1.63% | 3.67% | |||||
35 | $206,446,604 | ▼4.20% | ▲812.8% | — | |||||
36 | $205,616,089 | 0% | ▼0.03% | — | |||||
37 | $202,500,000 | 0% | 0% | — | |||||
38 | $200,458,452 | ▲0.02% | ▲891.1% | — | |||||
39 | $190,495,075 | ▲243.8% | ▲184.1% | 2.44% | |||||
40 | $180,422,311 | ▼1.49% | 0% | — | |||||
41 | $178,222,066 | ▼0.40% | ▼0.49% | — | |||||
42 | $162,500,000 | 0% | 0% | — | |||||
43 | $157,994,153 | ▲0.28% | ▲28.46% | — | |||||
44 | $157,053,231 | 0% | ▼7.38% | 15.80% | |||||
45 | $154,371,342 | ▼0.53% | ▼2.91% | — | |||||
46 | $152,997,444 | ▼1.28% | ▲5.30% | 1.93% | |||||
47 | $152,446,120 | ▲2.28% | ▲11.99% | 1.65% | |||||
48 | $148,604,083 | ▼0.40% | ▼0.49% | — | |||||
49 | $145,836,785 | ▲6.21% | ▲0.88% | 3.37% | |||||
50 | $133,500,000 | ▲1.52% | ▲8.10% | — |
RWA.xyzAll Rights Reserved