Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$30.99B
Represented Asset Value
$362.32B
Total Asset Holders
898,780
Total Stablecoin Value
$297.43B
Total Stablecoin Holders
264.56M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 707 | $16.0B | ▼8.09% | 51.50% ▼ | |
2 | 479 | $3.6B | ▼9.93% | 11.66% ▼ | |
3 | 421 | $2.7B | ▲17.42% | 8.68% ▲ | |
4 | 43 | $2.3B | ▲32.53% | 7.39% ▲ | |
5 | 9 | $1.3B | ▼12.24% | 4.22% ▼ | |
6 | 60 | $977.7M | ▲17.22% | 3.15% ▲ | |
7 | 1 | $974.6M | ▲1.03% | 3.14% ▲ | |
8 | 278 | $788.7M | ▼7.90% | 2.54% ▼ | |
9 | 139 | $502.7M | ▼3.76% | 1.62% ▲ | |
10 | 19 | $384.9M | ▼11.26% | 1.24% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/08/26 | |||
2 | 06/09/26 | |||
3 | 06/05/26 | |||
4 | 06/05/26 | |||
5 | 06/05/26 | |||
6 | 06/05/26 | |||
7 | 06/05/26 | |||
8 | 06/05/26 | |||
9 | 06/04/26 | |||
10 | 06/04/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $18,694,600,566 | ▲1.12% | ▲5.88% | — | |||||
2 | $3,011,246,315 | ▲5.76% | ▲0.95% | 3.16% | |||||
3 | $2,446,912,158 | ▲1.83% | ▲1.85% | 3.40% | |||||
4 | $2,411,930,352 | ▼9.29% | ▼15.52% | — | |||||
5 | $2,229,136,800 | 0% | ▲26.42% | — | |||||
6 | $2,150,026,176 | ▲0.36% | ▲0.17% | 3.55% | |||||
7 | $1,849,847,767 | ▼10.10% | ▼16.89% | — | |||||
8 | $1,598,034,149 | ▲0.68% | ▲16.30% | — | |||||
9 | $1,458,078,498 | ▼3.88% | ▼8.25% | 3.98% | |||||
10 | $974,631,393 | ▼0.09% | ▲1.03% | — | |||||
11 | $953,523,842 | ▼2.68% | ▼1.33% | 1.75% | |||||
12 | $876,513,496 | ▼0.55% | ▼9.77% | 3.46% | |||||
13 | $872,421,058 | ▲0.11% | ▼22.06% | 3.40% | |||||
14 | $837,045,642 | ▲1.93% | ▲1.45% | 3.49% | |||||
15 | $713,300,427 | ▼2.97% | ▼19.53% | 2.81% | |||||
16 | $693,838,507 | ▼3.48% | ▼22.76% | — | |||||
17 | $688,897,696 | ▲57.01% | ▲65.21% | 4.40% | |||||
18 | $578,254,128 | ▲3.36% | ▲3.36% | — | |||||
19 | $571,118,632 | ▼1.26% | ▼15.23% | 3.36% | |||||
20 | $547,777,602 | ▲0.06% | ▼0.07% | 3.82% | |||||
21 | $500,000,000 | 0% | 0% | — | |||||
22 | $486,925,947 | ▲11.71% | ▲23.23% | 2.18% | |||||
23 | $475,687,884 | ▼2.60% | ▼1.21% | — | |||||
24 | $469,517,382 | ▼2.96% | ▼11.73% | 6.66% | |||||
25 | $401,378,833 | ▲2.65% | ▲26.93% | — | |||||
26 | $338,956,953 | 0% | 0% | — | |||||
27 | $250,056,427 | 0% | ▲5.47% | — | |||||
28 | $230,040,629 | 0% | ▲5.96% | — | |||||
29 | $224,036,486 | ▼3.43% | ▼6.35% | — | |||||
30 | $217,928,797 | 0% | 0% | — | |||||
31 | $205,298,498 | 0% | 0% | — | |||||
32 | $202,500,000 | 0% | 0% | — | |||||
33 | $185,112,068 | ▼3.23% | ▼4.01% | -0.20% | |||||
34 | $182,239,923 | ▲3.25% | ▲8.24% | 11.20% | |||||
35 | $178,899,715 | ▲0.81% | ▼0.09% | — | |||||
36 | $169,574,044 | 0% | 0% | 15.80% | |||||
37 | $162,500,000 | 0% | 0% | — | |||||
38 | $159,000,000 | 0% | ▼4.36% | — | |||||
39 | $149,169,117 | ▲0.81% | ▼0.09% | — | |||||
40 | $146,408,835 | ▲0.14% | ▼4.39% | 3.28% | |||||
41 | $144,474,088 | ▼0.06% | ▲23.12% | 3.90% | |||||
42 | $135,133,967 | ▲1.89% | ▲6.33% | — | |||||
43 | $130,609,300 | ▲1.60% | ▲60.35% | — | |||||
44 | $127,488,557 | ▼0.59% | ▼8.25% | 3.43% | |||||
45 | $123,621,425 | ▲0.27% | ▲21.08% | — | |||||
46 | $123,500,000 | 0% | ▲2.49% | — | |||||
47 | $121,886,105 | ▼7.71% | ▼7.33% | 3.49% | |||||
48 | $115,345,400 | ▼0.67% | ▼1.72% | — | |||||
49 | $114,997,901 | ▼9.73% | ▼21.78% | — | |||||
50 | $114,529,484 | ▲0.02% | ▼13.83% | 0% |
RWA.xyzAll Rights Reserved