Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$33.48B
Represented Asset Value
$388.55B
Total Asset Holders
961,007
Total Stablecoin Value
$300.72B
Total Stablecoin Holders
271.79M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 901 | $16.1B | ▼1.94% | 47.87% ▼ | |
2 | 663 | $3.9B | ▲5.54% | 11.69% ▲ | |
3 | 695 | $3.5B | ▲39.00% | 10.54% ▲ | |
4 | 47 | $3.0B | ▲7.02% | 8.88% ▲ | |
5 | 9 | $1.3B | ▼0.70% | 3.92% ▼ | |
6 | 68 | $1.2B | ▲16.88% | 3.52% ▲ | |
7 | 1 | $971.6M | ▼0.31% | 2.89% ▼ | |
8 | 287 | $860.3M | ▲7.44% | 2.56% ▲ | |
9 | 159 | $496.7M | ▼3.07% | 1.48% ▼ | |
10 | 19 | $322.8M | ▼16.13% | 0.96% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/02/26 | |||
2 | 07/02/26 | |||
3 | 07/02/26 | |||
4 | 07/02/26 | |||
5 | 07/02/26 | |||
6 | 07/02/26 | |||
7 | 07/02/26 | |||
8 | 07/02/26 | |||
9 | 07/02/26 | |||
10 | 07/02/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,589,275,291 | ▲0.97% | ▲5.58% | — | |||||
2 | $3,107,480,962 | ▲0.02% | ▲6.90% | 3.17% | |||||
3 | $2,488,760,108 | ▲1.55% | ▼3.70% | — | |||||
4 | $2,233,913,252 | ▲0.27% | ▼9.15% | 3.40% | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,157,042,495 | ▼0.22% | ▲0.39% | 3.49% | |||||
7 | $1,852,508,231 | ▲1.54% | ▼6.83% | — | |||||
8 | $1,625,127,547 | ▲1.94% | ▲2.35% | — | |||||
9 | $1,591,981,271 | ▲10.39% | ▲8.58% | 7.89% | |||||
10 | $1,008,238,464 | ▲12.72% | ▲3.22% | 2.17% | |||||
11 | $971,624,396 | ▼0.32% | ▼0.31% | — | |||||
12 | $881,504,919 | ▲0.06% | ▲0.54% | 3.81% | |||||
13 | $770,496,315 | ▲5.05% | ▲6.65% | 0.97% | |||||
14 | $760,981,759 | ▲1.03% | ▼9.07% | 3.00% | |||||
15 | $714,460,182 | ▼0.00% | ▼18.96% | 3.53% | |||||
16 | $698,853,878 | ▲5.57% | ▼1.87% | — | |||||
17 | $688,684,375 | ▲8.34% | ▲52.40% | 2.48% | |||||
18 | $687,806,240 | ▲0.07% | ▲56.62% | 4.66% | |||||
19 | $577,499,973 | ▼0.13% | ▼0.13% | — | |||||
20 | $554,198,313 | ▼8.14% | ▲18.36% | 8.18% | |||||
21 | $549,326,178 | ▲0.06% | ▲0.32% | 3.79% | |||||
22 | $500,000,000 | 0% | 0% | — | |||||
23 | $475,005,570 | ▼1.32% | ▼17.54% | 3.38% | |||||
24 | $437,837,606 | ▲2.99% | ▼7.96% | — | |||||
25 | $380,753,149 | ▼5.60% | ▼1.68% | — | |||||
26 | $353,111,930 | ▲0.06% | ▲245.4% | 4.36% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $279,673,585 | ▲5.88% | ▲11.84% | — | |||||
29 | $259,673,585 | ▲6.33% | ▲12.88% | — | |||||
30 | $247,228,557 | 0% | 0% | — | |||||
31 | $238,864,413 | ▲12.05% | ▲935.4% | — | |||||
32 | $217,928,797 | 0% | 0% | — | |||||
33 | $217,016,828 | ▲4.20% | ▲16.43% | 11.11% | |||||
34 | $215,800,243 | ▲0.07% | ▼5.47% | — | |||||
35 | $212,288,216 | ▲0.07% | ▲25.93% | 3.95% | |||||
36 | $205,616,089 | ▼0.03% | ▲0.15% | — | |||||
37 | $202,500,000 | 0% | 0% | — | |||||
38 | $200,408,437 | ▼19.94% | ▲891.3% | 1.83% | |||||
39 | $178,932,309 | ▼0.71% | ▼0.00% | — | |||||
40 | $162,500,000 | 0% | 0% | — | |||||
41 | $157,551,810 | ▲9.92% | ▲29.18% | — | |||||
42 | $157,053,231 | 0% | ▼6.13% | 15.80% | |||||
43 | $155,188,321 | 0% | ▼2.40% | — | |||||
44 | $154,981,770 | ▲2.06% | ▲6.21% | 4.02% | |||||
45 | $149,196,294 | ▼0.71% | ▼0.00% | — | |||||
46 | $149,045,767 | ▲0.76% | ▲11.01% | 36.10% | |||||
47 | $137,305,725 | ▲0.96% | ▼5.46% | 3.99% | |||||
48 | $131,500,000 | 0% | ▲6.48% | — | |||||
49 | $127,062,560 | ▲3.35% | ▼0.18% | — | |||||
50 | $120,906,258 | ▼0.37% | ▼5.67% | 3.23% |
RWA.xyzAll Rights Reserved