Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$34.04B
Represented Asset Value
$370.22B
Total Asset Holders
1,076,294
Total Stablecoin Value
$299.06B
Total Stablecoin Holders
274.05M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 902 | $14.8B | ▼10.50% | 43.30% ▼ | |
2 | 665 | $5.2B | ▲32.26% | 15.28% ▲ | |
3 | 697 | $3.0B | ▲0.75% | 8.84% ▼ | |
4 | 47 | $3.0B | ▲6.78% | 8.78% ▲ | |
5 | 70 | $2.1B | ▲61.15% | 6.20% ▲ | |
6 | 9 | $1.4B | ▲1.22% | 4.02% ▼ | |
7 | 1 | $967.6M | ▼0.82% | 2.84% ▼ | |
8 | 288 | $877.1M | ▲4.16% | 2.57% ▲ | |
9 | 159 | $497.6M | ▼4.21% | 1.46% ▼ | |
10 | 19 | $350.0M | ▲57.17% | 1.03% ▲ |
Active Opportunities
OnRe participation token collateralizing short-duration catastrophe reinsurance in a Bermuda segregated account.
Midas tokenized Fasanara GDADF strategy backed by short-duration trade receivables, invoices, and SME loans.
AXIL-curated onchain vault for KN/Tidefront emerging-market consumer-credit portfolios with structural protections.
Coinbase multi-sleeve stablecoin credit strategy blending secured web3 lending, tokenized credit, and onchain yield.
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/14/26 | |||
2 | 07/14/26 | |||
3 | 07/14/26 | |||
4 | 07/14/26 | |||
5 | 07/14/26 | |||
6 | 07/14/26 | |||
7 | 07/14/26 | |||
8 | 07/14/26 | |||
9 | 07/14/26 | |||
10 | 07/15/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,982,785,605 | ▲1.21% | ▲5.81% | — | |||||
2 | $11,059,999,650 | 0% | 0% | — | |||||
3 | $3,003,246,113 | ▼3.37% | ▼2.35% | 3.13% | |||||
4 | $2,595,341,652 | ▲9.57% | ▲9.52% | 3.40% | |||||
5 | $2,465,119,944 | ▼1.57% | ▼6.22% | — | |||||
6 | $2,229,136,800 | 0% | 0% | — | |||||
7 | $2,161,835,444 | ▲0.20% | ▲0.47% | 3.49% | |||||
8 | $1,821,502,175 | ▼1.58% | ▼7.91% | — | |||||
9 | $1,671,141,061 | ▲4.03% | ▲16.25% | 3.58% | |||||
10 | $1,625,756,145 | ▲0.05% | ▲1.69% | — | |||||
11 | $972,982,576 | ▼2.72% | ▲5.15% | 2.09% | |||||
12 | $967,613,793 | ▼0.41% | ▼0.82% | — | |||||
13 | $879,240,830 | ▼0.27% | ▲0.13% | 3.43% | |||||
14 | $832,675,012 | ▲12.78% | ▲58.90% | 2.48% | |||||
15 | $764,990,242 | ▲0.07% | ▼3.33% | 3.50% | |||||
16 | $754,859,901 | ▲8.26% | ▲2.61% | — | |||||
17 | $743,893,503 | ▼2.24% | ▼9.51% | 3.51% | |||||
18 | $689,906,822 | ▼6.49% | ▼17.42% | 2.53% | |||||
19 | $689,126,925 | ▲0.01% | ▼0.09% | 2.13% | |||||
20 | $577,499,973 | 0% | ▼0.13% | — | |||||
21 | $549,790,591 | ▲0.05% | ▲0.30% | 3.86% | |||||
22 | $523,003,401 | ▼4.90% | ▲0.81% | 3.64% | |||||
23 | $500,000,000 | 0% | 0% | — | |||||
24 | $478,400,498 | ▲0.70% | ▼13.21% | 3.32% | |||||
25 | $463,572,496 | ▲5.88% | ▲0.08% | — | |||||
26 | $397,130,249 | ▲4.55% | ▼0.60% | — | |||||
27 | $353,445,486 | ▲0.08% | ▲0.33% | 4.24% | |||||
28 | $338,956,953 | 0% | 0% | — | |||||
29 | $300,129,473 | ▲7.31% | ▲20.02% | — | |||||
30 | $280,108,331 | ▲7.87% | ▲21.76% | — | |||||
31 | $224,910,938 | ▲2.65% | ▲19.33% | 11.08% | |||||
32 | $217,928,797 | 0% | 0% | — | |||||
33 | $216,843,680 | ▲0.25% | ▼5.82% | — | |||||
34 | $214,707,245 | ▼5.67% | ▲794.3% | — | |||||
35 | $213,359,190 | ▲0.39% | ▼0.39% | 3.71% | |||||
36 | $205,616,089 | 0% | 0% | — | |||||
37 | $202,500,000 | 0% | 0% | — | |||||
38 | $191,783,918 | ▲13.29% | 0% | — | |||||
39 | $190,531,322 | ▲0.06% | ▲184.0% | 2.43% | |||||
40 | $177,479,570 | ▼0.30% | ▼1.68% | — | |||||
41 | $162,500,000 | 0% | 0% | — | |||||
42 | $160,544,666 | ▼19.91% | ▲693.6% | — | |||||
43 | $158,290,365 | ▲1.92% | ▲27.50% | — | |||||
44 | $157,053,231 | 0% | ▼7.38% | 15.80% | |||||
45 | $154,371,342 | 0% | ▼2.91% | — | |||||
46 | $153,474,659 | ▲2.97% | ▲11.93% | -0.11% | |||||
47 | $147,984,979 | ▼0.30% | ▼1.68% | — | |||||
48 | $145,956,694 | ▼4.41% | ▼1.64% | 3.34% | |||||
49 | $145,431,407 | ▲1.03% | ▲4.66% | 3.89% | |||||
50 | $133,500,000 | 0% | ▲8.10% | — |
RWA.xyzAll Rights Reserved