Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$32.29B
Represented Asset Value
$357.54B
Total Asset Holders
932,257
Total Stablecoin Value
$297.01B
Total Stablecoin Holders
267.34M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 884 | $16.1B | ▼4.62% | 49.77% ▼ | |
2 | 657 | $4.0B | ▲9.02% | 12.33% ▲ | |
3 | 687 | $3.0B | ▲12.73% | 9.30% ▲ | |
4 | 45 | $2.9B | ▲22.37% | 8.81% ▲ | |
5 | 9 | $1.4B | ▼6.85% | 4.18% ▼ | |
6 | 1 | $975.3M | ▲1.22% | 3.01% ▲ | |
7 | 65 | $949.2M | ▼18.62% | 2.93% ▼ | |
8 | 284 | $822.0M | ▼3.65% | 2.54% ▼ | |
9 | 144 | $498.9M | ▼2.99% | 1.54% ▼ | |
10 | 19 | $360.4M | ▼10.81% | 1.11% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/19/26 | |||
2 | 06/18/26 | |||
3 | 06/18/26 | |||
4 | 06/18/26 | |||
5 | 06/19/26 | |||
6 | 06/19/26 | |||
7 | 06/19/26 | |||
8 | 06/20/26 | |||
9 | 06/19/26 | |||
10 | 06/19/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,028,388,468 | ▲0.76% | ▲5.25% | — | |||||
2 | $3,130,775,224 | ▲1.80% | ▲4.97% | 3.15% | |||||
3 | $2,527,760,187 | ▼3.28% | ▼3.50% | — | |||||
4 | $2,355,400,588 | ▼0.61% | ▼6.23% | 3.40% | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,158,653,201 | ▲0.32% | ▲0.74% | 3.55% | |||||
7 | $1,902,268,122 | ▼3.83% | ▼11.49% | — | |||||
8 | $1,599,349,178 | ▲0.04% | ▲2.82% | — | |||||
9 | $1,424,759,468 | ▼0.90% | ▼9.59% | 2.95% | |||||
10 | $975,269,240 | ▼0.04% | ▲1.22% | — | |||||
11 | $920,684,721 | ▼0.50% | ▼10.75% | 2.04% | |||||
12 | $875,784,556 | ▲0.25% | ▼7.35% | 3.23% | |||||
13 | $835,399,913 | ▲0.01% | ▼0.12% | 0.95% | |||||
14 | $831,786,986 | ▲1.18% | ▲0.50% | 3.50% | |||||
15 | $764,969,313 | ▼3.33% | ▼19.54% | 3.47% | |||||
16 | $735,631,752 | 0% | ▼14.16% | — | |||||
17 | $686,083,255 | ▼0.46% | ▲56.94% | 4.06% | |||||
18 | $578,254,128 | 0% | ▲3.36% | — | |||||
19 | $576,627,200 | ▲11.15% | ▲16.09% | 1.40% | |||||
20 | $562,034,782 | ▲7.25% | ▲39.00% | 2.36% | |||||
21 | $548,294,500 | ▲0.03% | ▲0.28% | 3.28% | |||||
22 | $505,343,496 | ▼8.33% | ▼19.18% | 3.51% | |||||
23 | $500,000,000 | 0% | 0% | — | |||||
24 | $450,528,551 | ▼2.74% | ▼3.90% | — | |||||
25 | $391,830,043 | ▼1.93% | ▲8.06% | — | |||||
26 | $352,531,007 | ▲0.07% | ▲248.3% | 3.88% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $250,056,427 | 0% | ▲3.36% | — | |||||
29 | $230,040,629 | 0% | ▲5.96% | — | |||||
30 | $226,059,644 | ▼1.82% | ▼2.86% | — | |||||
31 | $217,928,797 | 0% | 0% | — | |||||
32 | $213,948,328 | ▼0.11% | ▲26.81% | 3.57% | |||||
33 | $205,676,040 | 0% | ▲0.18% | — | |||||
34 | $202,500,000 | 0% | 0% | — | |||||
35 | $196,333,897 | ▲4.16% | ▲6.88% | 11.16% | |||||
36 | $180,536,073 | ▲0.02% | ▲1.24% | — | |||||
37 | $167,311,980 | ▼1.33% | ▼1.33% | 15.80% | |||||
38 | $162,500,000 | 0% | 0% | — | |||||
39 | $159,000,000 | 0% | ▼0.78% | — | |||||
40 | $150,533,535 | ▲0.02% | ▲1.24% | — | |||||
41 | $149,976,598 | ▼11.09% | ▼24.56% | 2.58% | |||||
42 | $146,836,879 | ▼1.04% | ▼0.33% | 3.12% | |||||
43 | $143,915,592 | ▲4.95% | ▲11.49% | — | |||||
44 | $137,778,469 | ▼0.84% | ▲0.82% | 3.93% | |||||
45 | $125,286,725 | ▼1.61% | ▼3.59% | 3.51% | |||||
46 | $123,500,000 | 0% | 0% | — | |||||
47 | $122,823,335 | ▼1.07% | ▲22.01% | — | |||||
48 | $122,435,596 | ▼5.80% | ▼7.76% | — | |||||
49 | $121,987,667 | ▲0.02% | ▼7.52% | 3.57% | |||||
50 | $115,042,309 | ▼2.35% | ▼14.24% | — |
RWA.xyzAll Rights Reserved