Asset Classes
Solana is a high-performance blockchain platform launched in 2020, known for its high transaction throughput with minimal fees through its innovative Proof of History and Proof of Stake mechanisms. The platform supports a thriving ecosystem of decentralized applications, NFT marketplaces, and DeFi projects, all powered by its native cryptocurrency SOL.
Distributed Asset Value
$2.99B
Represented Asset Value
$125.86M
RWA Holders
288,922
RWA 30D Transfer Volume
$6.97B
RWA Count
2,111
Stablecoin Market Cap
$15.66B
Stablecoin Holders
10.75M
Stablecoin 30D Transfer Volume
$449.59B
Solana Metrics
Metric
Include stablecoins, cash and cash-equivalents
Solana RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $7.3B | ▼1.50% | 39.33% ▼ | |
2 | 1 | $3.8B | ▲0.00% | 20.15% ▼ | |
3 | 3 | $1.4B | ▼1.08% | 7.31% ▼ | |
4 | 2 | $1.1B | ▲8.26% | 5.76% ▲ | |
5 | 5 | $863.3M | ▲31.62% | 4.62% ▲ | |
6 | 3 | $721.2M | ▲90.65% | 3.86% ▲ | |
7 | 3 | $593.8M | ▼3.18% | 3.18% ▼ | |
8 | 1 | $507.9M | ▲26.61% | 2.72% ▲ | |
9 | 3 | $500.1M | ▲4.40% | 2.68% ▲ | |
10 | 165 | $338.5M | ▲7.24% | 1.81% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved