Asset Classes
Distributed Value
$4.69B
Represented Value
$3.12B
Monthly Transfer Volume
$6.45B
Monthly Active Addresses
34,957
Holders
241.48K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.5B | ▼3.52% | 53.91% ▲ | |
2 | 1 | $1.9B | ▼11.49% | 40.60% ▼ | |
3 | 1 | $81.7M | ▼8.39% | 1.74% ▼ | |
4 | 1 | $53.8M | ▼8.92% | 1.15% ▼ | |
5 | 16 | $44.6M | ▼14.61% | 0.95% ▼ | |
6 | 1 | $13.4M | ▼7.83% | 0.29% ▼ | |
7 | 1 | $13.0M | ▼7.13% | 0.28% ▲ | |
8 | 1 | $10.1M | ▼7.46% | 0.22% ▼ | |
9 | 3 | $7.7M | ▼10.58% | 0.16% ▼ | |
10 | 3 | $7.5M | ▼4.67% | 0.16% ▲ |
Tokenized Commodity Value
Group By
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold (ounces) | Precious Metals | $2,527,087,120 ▼ | $4,186 ▼ | Tether Holdings Ltd | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $3,717,954,835 ▼ | 238,126 ▲ | 14,930 ▼ | 58,645 ▲ | 5 Addresses | |||||||||
— | Green Financing | $2,229,136,800 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 19 △ | |||||||
Gold (ounces) | Precious Metals | $1,902,268,122 ▼ | $4,186 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 0% | 0% | $2,442,907,207 ▲ | 137,572 ▲ | 11,821 ▲ | 86,391 ▲ | ||||||||||
Soybean Oil (pounds) | Agriculture | $450,528,551 ▼ | $1,565 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 2 ▲ | |||||||
Soybeans (bushels) | Agriculture | $122,823,335 ▼ | $112 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 6 ▲ | |||||||
— | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $81,650,860 ▼ | $4,186 ▼ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $135,624,139 ▼ | 2,150 ▲ | 25 ▼ | 232 ▲ | ||||||
Gold (ounces) | Precious Metals | $53,778,857 ▼ | $4,186 ▼ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $46,492,553 ▼ | 26,429 ▼ | 1,173 ▼ | 53,032 ▼ | 5 Addresses | |||||
— | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
— | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
iShares Silver Trust | — | $25,936,186 ▼ | $68.72 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $47,933,857 ▼ | 20,319 ▼ | 1,677 ▼ | 6,708 ▼ | 4 Addresses | |||||
Cotton (pounds) | Agriculture | $22,452,676 △ | $1,653 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
— | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
Corn (bushels) | Agriculture | $15,093,092 ▼ | $162 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 4 ▲ | |||||||
— | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Metals | $13,385,496 △ | $139 ▼ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | ||||||
— | Precious Metals | $12,968,604 ▼ | $4,169 ▼ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $2,247,153 △ | 1 △ | 1 ▼ | 19 ▲ | |||||||
iShares Gold Trust | — | $12,531,013 ▼ | $90.97 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $9,006,174 ▲ | 5,747 ▲ | 215 ▲ | 1,029 ▲ | 4 Addresses | |||||
Gold (grams) (grams) | Precious Metals | $10,103,107 ▼ | $133 ▼ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0.50% | $0 △ | 0 △ | 3 △ | 400 △ | ||||||||
SPDR Gold Shares | — | $7,373,893 ▼ | $385 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $19,502,400 ▲ | 86,967 ▲ | 1,537 ▲ | 5,162 ▲ | 8 Addresses | |||||||
Gold (ounces) | — | $6,383,521 ▼ | $4,186 ▼ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $3,203,829 ▲ | 558 ▲ | 68 ▲ | 2,984 ▲ | ||||||||
— | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $5,830,607 ▼ | $135 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 0% | $0 ▼ | 0 ▼ | 1 △ | 466 △ | ||||||||
— | Precious Metals | $5,635,935 △ | $145 △ | GoldZip Pte. Ltd. | Singapore | Non-Regulated | — | — | — | — | — | 0% | 0.10% | — | $35,872 ▲ | 349 ▲ | 29 ▼ | 261 ▲ | ||||||
— | Oil & Gas | $3,288,745 △ | $1.03 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 5 △ | |||||||
Gold (ounces) | Precious Metals | $2,546,957 ▼ | $4,186 ▼ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $3,343,936 ▼ | 27,621 ▼ | 1,299 ▲ | 9,205 ▲ | |||||||
Global X Copper Miners ETF | — | $2,235,126 ▼ | $74.67 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $4,163,193 ▼ | 2,129 ▲ | 283 ▲ | 702 ▼ | 4 Addresses | |||||
Gold (ounces) | Precious Metals | $2,019,876 ▼ | $4,186 ▼ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $8,251 ▼ | 67 ▼ | 16 ▼ | 662 ▼ | ||||||
Silver (Ounces) | Precious Metals | $1,649,182 ▼ | $2.09 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $0 △ | 0 △ | 2 △ | 86 △ | |||||||||
Silver (Ounces) | Precious Metals | $1,600,152 ▼ | $64.94 ▼ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $72,968 ▲ | 27 ▼ | 11 △ | 118 ▼ | |||||||
Gold (ounces) | Precious Metals | $1,598,269 ▼ | $135 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $4,126,771 ▲ | 27,894 ▲ | 408 ▼ | 2,434 ▲ | 4 Addresses | ||||||||
United States Oil Fund | — | $1,288,430 ▲ | $122 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $7,880,806 ▼ | 3,834 ▼ | 374 ▼ | 1,268 ▲ | 4 Addresses | |||||
SPDR Gold Shares | — | $785,657 ▼ | $444 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,289,247 ▼ | 3,218 ▼ | 176 ▼ | 912 ▲ | 4 Addresses | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $660,074 ▼ | $86.43 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $524,070 ▲ | 269 ▼ | 76 ▲ | 155 ▲ | 3 Addresses | |||||
US Natural Gas Fund | — | $578,572 ▼ | $12.89 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $558,196 ▼ | 102 ▼ | 41 ▼ | 55 ▲ | 4 Addresses | |||||
Franklin Responsibly Sourced Gold ETF | — | $444,360 ▼ | $64.50 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $192 ▼ | 2 ▼ | 6 ▼ | 9 ▲ | 3 Addresses | |||||
— | — | $438,222 ▼ | $32.12 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $7,647 ▼ | 661 ▲ | 86 ▼ | 2,564 ▼ | ||||||
— | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 6 △ | |||||||
— | Precious Metals | $271,740 △ | $84.45 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $9,073 ▼ | 1,036 ▲ | 76 ▼ | 3,048 ▼ | ||||||
Platinum (Ounces) | Precious Metals | $244,566 ▼ | $53.69 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | ||||||||
SPDR Gold Shares | — | $199,530 ▼ | $385 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Franklin Responsibly Sourced Gold ETF | — | $145,838 ▼ | $55.84 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $325,601 △ | 114 ▲ | 10 △ | 10 ▲ | 8 Addresses | ||||
iShares Silver Trust | — | $134,055 ▼ | $59.51 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Agriculture | $110,181 ▲ | $0.29 ▲ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $573 ▼ | 2 ▼ | 2 ▼ | 109 △ | |||||||
— | Precious Metals | $109,561 △ | $191 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $17 ▼ | 3 ▼ | 3 ▼ | 257 ▼ | ||||||
iShares Gold Trust | — | $98,853 ▼ | $78.82 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $11,519 ▼ | 88 ▼ | 10 ▼ | 69 ▲ | 3 Addresses | |||||
iShares Gold Trust | — | $95,350 ▼ | $78.82 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
WTI Crude Oil (Barrels) | Oil & Gas | $88,090 ▼ | $74.82 ▼ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $699,555 ▲ | 2,293 ▲ | 245 ▲ | 302 ▲ | ||||||
Gold (ounces) | Precious Metals | $82,637 ▼ | $4,186 ▼ | Tenbin AssetCo (BVI) SPC Ltd. | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $612,984 ▲ | 579 ▲ | 38 ▲ | 38 ▲ | ||||||
— | Precious Metals | $71,781 △ | $153 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $0 ▼ | 0 ▼ | 3 ▼ | 229 ▼ | ||||||
SPDR Gold Shares | Precious Metals | $53,376 ▼ | $460 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $272 ▼ | 33 ▼ | 25 ▼ | 2,846 ▼ | ||||||
abrdn Physical Palladium Shares ETF | — | $48,236 ▼ | $135 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $282,112 ▲ | 397 ▲ | 72 ▲ | 216 ▲ | 4 Addresses | |||||
Sprott Nickel Miners ETF | — | $43,862 ▼ | $15.57 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $32,911 ▼ | 56 ▼ | 22 ▼ | 62 ▲ | 3 Addresses | |||||
SPDR Gold Shares | — | $41,583 ▲ | $385 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $5,014 ▼ | 3 ▼ | 4 ▼ | 48 ▲ | 3 Addresses | |||||
abrdn Physical Silver Shares ETF | — | $32,750 ▼ | $62.55 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $11,288 ▼ | 104 ▼ | 10 ▼ | 38 ▲ | 3 Addresses | |||||
Global X Copper Miners ETF | — | $29,679 ▼ | $85.48 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
First Trust Global Tactical Commodity Strategy Fund | — | $25,510 ▼ | $28.93 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $30,898 ▲ | 77 ▲ | 20 ▼ | 38 ▲ | 3 Addresses | |||||
Teucrium Wheat Fund | — | $24,470 ▲ | $22.94 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $23,644 ▼ | $17.47 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $131,859 ▲ | 65 ▼ | 25 ▼ | 48 ▼ | 3 Addresses | |||||
US Brent Oil Fund | — | $23,165 ▼ | $51.80 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $38,708 ▼ | 133 ▼ | 39 ▲ | 70 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $22,742 ▼ | $23.23 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $1,164 △ | 40 ▼ | 2 △ | 21 ▲ | 7 Addresses | ||||
abrdn Physical Precious Metals Basket Shares ETF | — | $12,429 ▼ | $222 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $8,229 ▼ | 93 ▲ | 28 △ | 32 ▲ | 3 Addresses | |||||
United States Oil Fund | — | $9,723 ▲ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | — | $7,406 ▼ | $15.37 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco DB Commodity Index Tracking Fund | — | $6,794 ▼ | $29.26 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $123,245 ▲ | 78 ▼ | 24 ▼ | 41 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $6,082 ▼ | $23.23 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
US Natural Gas Fund | — | $3,930 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $3,812 ▲ | $95.55 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Uranium3o8 | — | $3,637 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | Precious Metals | $875 ▼ | $15.37 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $7,542 ▼ | 11 ▼ | 3 ▼ | 3 △ | ||||||
iShares Gold Trust | Precious Metals | $850 ▼ | $79.33 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $2,731 ▼ | 7 ▼ | 4 ▼ | 8 △ | ||||||
abrdn Physical Platinum Shares ETF | — | $367 ▼ | $15.37 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $2,013 ▼ | 22 ▲ | 3 △ | 11 ▲ | 3 Addresses | |||||
Invesco DB Commodity Index Tracking Fund | — | $335 ▼ | $27.63 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | — | $310 ▼ | $184 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $9,646 ▲ | 65 ▲ | 35 ▲ | 39 ▲ | 4 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $264 ▲ | $23.23 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $539 ▼ | 10 ▲ | 4 △ | 8 ▼ | 3 Addresses | |||||
Hashdex Commodities Trust | — | $49 ▼ | $71.20 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $186 ▼ | 1 △ | 2 △ | 8 ▲ | 3 Addresses | |||||
United States Oil Fund | — | $30 ▲ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $979 ▲ | 4 ▼ | 4 ▼ | 26 △ | 2 Addresses | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $5 ▼ | $16.50 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Precious Metals | $3 ▼ | $136 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 2.00% | 0.35% | — | $14,597 △ | 5 △ | 4 △ | 4 ▲ | |||||||
— | Precious Metals | $0 △ | $2.17 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $55.03 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $48.55 ▲ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
Franklin Responsibly Sourced Gold ETF | — | $0 △ | $55.84 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 0 ▼ | — | 264 △ | |||||||
— | — | — | — | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 1 ▼ | 2 △ | 10 △ | 3 Addresses |
Showing 1 to 88 of 88 results
RWA.xyzAll Rights Reserved