Asset Classes
Distributed Value
$4.47B
Represented Value
$3.17B
Monthly Transfer Volume
$3.71B
Monthly Active Addresses
35,818
Holders
239.47K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.4B | ▼6.83% | 53.99% ▲ | |
2 | 1 | $1.8B | ▼8.49% | 40.15% ▼ | |
3 | 1 | $78.0M | ▼6.86% | 1.74% ▲ | |
4 | 1 | $51.2M | ▼5.41% | 1.15% ▲ | |
5 | 16 | $40.2M | ▼24.62% | 0.90% ▼ | |
6 | 1 | $14.9M | ▼3.63% | 0.33% ▲ | |
7 | 1 | $13.4M | 0% | 0.30% ▲ | |
8 | 1 | $12.7M | ▼2.96% | 0.28% ▲ | |
9 | 1 | $9.9M | ▼2.67% | 0.22% ▲ | |
10 | 1 | $8.0M | ▲22.42% | 0.18% ▲ |
Tokenized Commodity Value
Group By
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold (ounces) | Precious Metals | $2,428,164,391 ▼ | $3,998 ▼ | Tether Holdings Ltd | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $2,048,420,640 ▼ | 267,695 ▼ | 11,244 ▼ | 61,293 ▲ | 6 Addresses | |||||||||
— | Green Financing | $2,229,136,800 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 19 △ | |||||||
Gold (ounces) | Precious Metals | $1,794,711,882 ▼ | $3,998 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 0% | 0% | $1,407,249,149 ▼ | 133,044 ▼ | 17,557 ▲ | 80,459 ▼ | ||||||||||
Soybean Oil (pounds) | Agriculture | $463,219,496 ▲ | $1,609 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 2 △ | |||||||
Soybeans (bushels) | Agriculture | $157,994,153 ▲ | $120 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 6 △ | |||||||
— | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $77,982,940 ▼ | $3,998 ▼ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $85,158,703 ▼ | 1,369 ▼ | 20 △ | 229 ▼ | ||||||
Gold (ounces) | Precious Metals | $51,247,267 ▼ | $3,998 ▼ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $36,496,202 ▼ | 17,791 ▼ | 681 ▼ | 52,932 ▼ | 5 Addresses | |||||
— | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
— | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
Cotton (pounds) | Agriculture | $23,949,522 ▲ | $1,764 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||||
iShares Silver Trust | — | $23,014,358 ▼ | $52.16 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $30,704,209 ▼ | 15,904 ▼ | 1,336 ▼ | 6,800 ▲ | 4 Addresses | |||||
— | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Corn (bushels) | Agriculture | $16,055,895 ▼ | $172 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 4 △ | |||||||
— | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Metals | $13,385,496 △ | $139 △ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | ||||||
Gold (ounces) | Precious Metals | $12,701,854 ▼ | $4,075 ▼ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $11,014,520 ▲ | 16 ▲ | 11 ▲ | 18 △ | |||||||
iShares Gold Trust | — | $11,963,076 ▼ | $75.25 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,583,485 ▼ | 659 ▼ | 149 ▼ | 1,041 ▲ | 4 Addresses | |||||
Gold (grams) (grams) | Precious Metals | $9,947,196 ▼ | $131 ▼ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $0 △ | 0 △ | 3 △ | 400 △ | ||||||||
Gold (ounces) | — | $8,015,575 ▼ | $3,998 ▼ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $5,018,918 ▲ | 2,604 ▲ | 120 ▲ | 3,957 ▲ | 2 Addresses | |||||||
SPDR Gold Shares | — | $7,779,499 ▼ | $367 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $55,301,178 ▲ | 94,722 ▲ | 1,502 ▼ | 5,298 ▲ | 8 Addresses | |||||||
— | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $5,568,684 ▼ | $129 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 3.00% | $0 ▼ | 0 ▼ | 1 △ | 466 △ | ||||||||
— | Precious Metals | $5,100,530 ▼ | $131 ▼ | GoldZip Pte. Ltd. | Singapore | Non-Regulated | — | — | — | — | — | 0% | 0.10% | — | $93,957 ▲ | 365 ▲ | 41 ▲ | 265 ▲ | ||||||
— | Oil & Gas | $3,288,745 △ | $1.03 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 5 △ | |||||||
Gold (ounces) | Precious Metals | $2,432,526 ▼ | $3,998 ▼ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $5,177,451 ▲ | 23,138 ▼ | 1,257 ▼ | 9,286 ▲ | |||||||
Gold (ounces) | Precious Metals | $1,930,091 ▼ | $3,998 ▼ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $9,762 ▲ | 96 ▲ | 18 ▲ | 661 ▼ | ||||||
Global X Copper Miners ETF | — | $1,834,458 ▼ | $74.35 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,504,141 ▼ | 1,196 ▼ | 181 ▼ | 733 ▲ | 4 Addresses | |||||
Gold (ounces) | Precious Metals | $1,665,083 ▲ | $129 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $2,984,048 ▼ | 19,181 ▼ | 308 ▼ | 2,445 ▲ | 4 Addresses | ||||||||
Silver (Ounces) | Precious Metals | $1,462,398 ▼ | $1.85 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $0 △ | 0 △ | 2 △ | 86 △ | |||||||||
Silver (Ounces) | Precious Metals | $1,418,920 ▼ | $57.59 ▼ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $59,837 ▲ | 34 ▲ | 12 ▼ | 122 ▲ | |||||||
United States Oil Fund | — | $1,416,404 ▼ | $67.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $2,002,619 ▼ | 2,727 ▼ | 283 ▼ | 1,306 ▲ | 4 Addresses | |||||
Gold (ounces) | Precious Metals | $962,897 ▼ | $3,998 ▼ | Tenbin AssetCo (BVI) SPC Ltd. | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $3,694,232 ▲ | 427 ▼ | 55 ▲ | 47 ▲ | ||||||
SPDR Gold Shares | — | $625,402 ▼ | $367 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $3,005,690 ▲ | 2,407 ▼ | 171 ▼ | 907 ▲ | 4 Addresses | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $517,620 ▼ | $76.27 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $74,160 ▼ | 149 ▼ | 54 ▼ | 153 ▼ | 3 Addresses | |||||
— | — | $438,143 ▼ | $32.12 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $1,860 ▼ | 210 ▼ | 48 ▼ | 2,517 ▼ | ||||||
Franklin Responsibly Sourced Gold ETF | — | $423,351 ▼ | $53.20 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $11 ▼ | 2 △ | 7 ▲ | 10 ▲ | 3 Addresses | |||||
— | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $1 ▼ | 1 ▼ | 1 △ | 7 ▲ | |||||||
— | Precious Metals | $271,673 ▼ | $84.45 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $64 ▼ | 121 ▼ | 31 ▼ | 3,012 ▼ | ||||||
Platinum (Ounces) | Precious Metals | $233,875 ▼ | $51.34 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | ||||||||
US Natural Gas Fund | — | $231,236 ▲ | $12.89 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,237,814 ▲ | 55 ▼ | 27 ▼ | 57 ▼ | 4 Addresses | |||||
United States Oil Fund | — | $217,348 ▼ | $67.15 △ | Robinhood Assets (Jersey) Limited 984500ADFHQZ9D6B9A29 | Jersey, Channel Islands | EU Prospectus Regulation | — | — | — | — | — | — | 0% | 0% | — | $5,292,263 △ | 19,276 △ | 105 △ | 59 △ | |||||
SPDR Gold Shares | — | $191,183 ▼ | $367 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Franklin Responsibly Sourced Gold ETF | — | $144,970 ▼ | $53.20 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $683,455 ▼ | 87 ▼ | 11 △ | 11 ▲ | 8 Addresses | ||||
iShares Silver Trust | — | $116,127 ▼ | $52.16 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Precious Metals | $109,561 ▼ | $191 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $0 ▼ | 0 ▼ | 2 ▼ | 253 ▼ | ||||||
— | Agriculture | $107,956 ▲ | $0.29 ▼ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $0 ▼ | 0 ▼ | 2 ▼ | 109 △ | |||||||
iShares Gold Trust | — | $96,188 ▲ | $75.25 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
WTI Crude Oil (Barrels) | Oil & Gas | $82,122 ▲ | $71.41 ▼ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $993,429 ▲ | 4,691 ▲ | 264 ▲ | 304 ▲ | ||||||
— | Precious Metals | $71,781 ▼ | $153 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $0 △ | 0 △ | 3 △ | 224 ▼ | ||||||
iShares Gold Trust | — | $58,244 ▼ | $75.25 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $48,156 ▲ | 80 ▼ | 8 ▼ | 74 ▲ | 3 Addresses | |||||
SPDR Gold Shares | Precious Metals | $50,906 ▼ | $367 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $50 ▼ | 18 ▼ | 15 ▼ | 2,816 ▼ | ||||||
Sprott Nickel Miners ETF | — | $38,834 ▼ | $12.64 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $2,511 ▼ | 29 ▼ | 17 ▼ | 64 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $35,445 ▼ | $22.73 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $33,884 ▼ | 245 ▼ | 71 ▼ | 207 ▼ | 4 Addresses | |||||
abrdn Physical Silver Shares ETF | — | $31,597 ▼ | $54.83 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $7,963 ▼ | 88 ▼ | 4 ▼ | 41 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $29,887 ▼ | $22.73 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $1,902,688 ▲ | 54 ▼ | 27 △ | 22 ▲ | 7 Addresses | ||||
SPDR Gold Shares | — | $29,342 ▼ | $367 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $11,368 ▲ | 10 ▲ | 10 ▲ | 51 ▲ | 3 Addresses | |||||
Teucrium Wheat Fund | — | $26,525 ▲ | $23.66 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Global X Copper Miners ETF | — | $25,562 ▼ | $74.35 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco DB Commodity Index Tracking Fund | — | $18,031 ▲ | $28.33 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $38,771 ▼ | 45 ▼ | 27 ▼ | 44 ▲ | 3 Addresses | |||||
abrdn Physical Precious Metals Basket Shares ETF | — | $11,820 ▼ | $180 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $4,507 ▼ | 54 ▼ | 32 ▼ | 43 ▲ | 3 Addresses | |||||
First Trust Global Tactical Commodity Strategy Fund | — | $11,660 ▼ | $28.30 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $42,375 ▲ | 34 ▼ | 16 ▼ | 40 ▲ | 3 Addresses | |||||
United States Oil Fund | — | $10,786 ▲ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
US Brent Oil Fund | — | $10,374 ▲ | $46.00 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $38,704 ▼ | 95 ▼ | 48 ▲ | 78 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $5,291 ▲ | $22.73 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $4,527 ▼ | $16.90 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $64,488 ▼ | 39 ▼ | 21 ▼ | 47 ▼ | 3 Addresses | |||||
US Natural Gas Fund | — | $3,930 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Uranium3o8 | — | $3,637 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $3,311 ▼ | $76.27 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | Precious Metals | $1,972 ▲ | $14.52 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $2,117 ▼ | 7 ▼ | 2 ▼ | 3 △ | ||||||
iShares Gold Trust | Precious Metals | $1,820 ▲ | $75.25 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $4,528 ▲ | 9 ▲ | 3 △ | 8 △ | ||||||
United States Oil Fund | — | $346 ▲ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $0 ▼ | 0 ▼ | 1 ▼ | 29 ▲ | 2 Addresses | |||||
abrdn Physical Platinum Shares ETF | — | $301 ▼ | $14.52 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $7,282 ▼ | 67 ▲ | 35 ▲ | 51 ▲ | 4 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $293 ▼ | $22.73 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $229 ▼ | 5 ▼ | 2 ▼ | 8 ▼ | 3 Addresses | |||||
Hashdex Commodities Trust | — | $93 ▲ | $70.42 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $0 ▼ | 0 ▼ | 2 △ | 9 ▲ | 3 Addresses | |||||
Invesco DB Commodity Index Tracking Fund | — | $93 ▲ | $28.33 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $38 ▲ | $16.90 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | — | $13 ▼ | $14.52 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $573 ▼ | 10 ▼ | 3 ▼ | 11 ▲ | 3 Addresses | |||||
abrdn Physical Platinum Shares ETF | — | $4 △ | $14.52 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Precious Metals | $3 ▼ | $131 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 2.00% | 0.35% | — | $0 ▼ | 0 ▼ | 4 △ | 4 △ | |||||||
— | Precious Metals | $0 △ | $1.89 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $52.75 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $48.60 ▲ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
Franklin Responsibly Sourced Gold ETF | — | $0 △ | $53.20 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 0 △ | — | 264 △ | |||||||
— | — | — | — | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 0 ▼ | 2 △ | 10 △ | 3 Addresses |
Showing 1 to 89 of 89 results
RWA.xyzAll Rights Reserved