Asset Classes
Distributed Value
$14.67B
Represented Value
$166.28M
7D APY
3.42%
Assets
82
Holders
65,354
Tokenized Treasury Metrics
Metric
Show % of Total
Group By
Tokenized Treasury League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.8B | ▼5.31% | 19.25% ▼ | |
2 | 8 | $2.8B | ▼3.79% | 18.75% ▲ | |
3 | 4 | $2.5B | ▲12.36% | 17.08% ▲ | |
4 | 4 | $2.5B | ▼1.17% | 16.80% ▲ | |
5 | 7 | $888.2M | ▼9.77% | 6.05% ▼ | |
6 | 2 | $882.3M | ▼23.05% | 6.01% ▼ | |
7 | 5 | $832.5M | ▲1.18% | 5.67% ▲ | |
8 | 1 | $756.1M | ▼10.76% | 5.15% ▼ | |
9 | 1 | $146.2M | ▼5.01% | 1.00% ▼ | |
10 | 1 | $128.1M | ▼8.55% | 0.87% ▼ |
Tokenized Treasury Value
Group By
Tokenized Treasury Net Flows
As of 06/06/2026
Tokenized Treasury Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/02/26 | |||
2 | 06/02/26 | |||
3 | 06/02/26 | |||
4 | 06/01/26 | |||
5 | 06/01/26 | |||
6 | 06/05/26 | |||
7 | 06/05/26 | |||
8 | 06/04/26 | |||
9 | 06/04/26 | |||
10 | 06/05/26 |
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,826,060,131 ▼ | 3.18% ▲ | Non-U.S. Investor | 43 ▼ | Circle International Bermuda Limited 0001869343 | Bermuda | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 3 Addresses | |||
$2,393,269,199 ▼ | 3.40% ▼ | U.S. Qualified Purchaser | 109 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 5,000,000 USDC | 0.20-0.50% | 0% | 0% | 0% | — | 9 Addresses | |||
$2,142,493,312 ▼ | 3.55% △ | Non-U.S. Investor | 18,274 ▲ | Ondo USDY LLC 0001949480 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Morgan Stanley Smith Barney LLC 0001092203 | 1 USDC | 0% | 0% | 0% | 0% | — | 12 Addresses | |||
$1,587,347,978 ▲ | — | Institutional Investor | 29 ▲ | Franklin OnChain Institutional Liquidity Fund Ltd. 0002068319 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 5,000,000 USD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | |||
$881,886,948 ▼ | 3.46% ▲ | U.S. Retail and Institutional Investor | 901 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 1 USD | 0.25% | 0% | 0% | 0% | — | 8 Addresses | |||
$872,018,802 ▲ | 3.70% ▲ | Professional InvestorNon-U.S. Accredited Investor | 20 ▲ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 500,000 USDC | 0.25% | 0% | 0% | 0% | — | 8 Addresses | |||
$836,709,117 ▲ | 3.47% ▲ | U.S. Retail and Institutional Investor | 1,109 ▲ | Franklin Templeton Trust 0001786958 | United States of America | Investment Company Act of 1940 SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 20 USD | 0.20% | 0% | 0% | 0% | 8 Addresses | ||||
$756,146,836 ▼ | 3.31% ▼ | U.S. Accredited InvestorU.S. Qualified Purchaser | 102 ▲ | Superstate Asset Trust | United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 3 Addresses | |||
$576,448,773 ▼ | 3.34% ▼ | U.S. Qualified Purchaser | 59 ▲ | Ondo I LP 0001957431 | United States of America | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Clear Street LLC 0001708828 | 5,000 USDC | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
$547,490,789 ▲ | 3.74% ▼ | Non-U.S. Investor | 1 ▼ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1,000 USD | 0.05% | 0% | 0% | 0% | — | ||||
$146,166,298 ▼ | 3.56% ▲ | U.S. and Global Retail | 894 ▼ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 USDC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
$142,551,856 ▲ | — | Institutional Investor | 4 △ | FMR LLC 0000315066 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.20% | 0% | 0% | 0% | — | ||||
$132,091,328 ▲ | 3.86% ▲ | Institutional InvestorAccredited Investor | 14 ▼ | Delta Wellington Ultra Short Treasury On‑Chain Fund | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | — | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
$128,103,514 ▼ | 3.79% ▲ | Institutional InvestorNon-U.S. Accredited Investor | 4,377 ▲ | Theo Protocol Corporation | Panama | Non-Regulated | — | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$102,342,391 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Bosera Digital Liquidity Income Fund SP | Cayman Islands | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | 100,000 HKD | 0.20% | 0% | 0% | 0% | — | ||||
$101,665,908 ▲ | — | Accredited InvestorU.S. Qualified Purchaser | 3 ▼ | My Onchain Net Yield Fund LTD | British Virgin Islands | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | JPMorgan Chase & Co. | 1,000,000 USDC | 0.16% | 0% | 0% | 0% | — | ||||
$68,133,796 ▼ | 3.47% ▲ | Professional InvestorU.S. Accredited Investor | 41 ▼ | Treasury Bills Institutional Liquidity Limited 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Bank of New York Mellon Corporation 0000813905 | 100,000 USDC | 0.31% | 0% | 0.05% | 0% | — | 4 Addresses | |||
$67,108,756 ▲ | 3.44% ▲ | Non-U.S. Accredited InvestorInstitutional Investor | 30 ▲ | VanEck Treasury Fund, Ltd. 0002068562 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | |||
$54,815,770 ▲ | — | Non-U.S. Investor | 9 ▲ | Franklin Templeton OnChain Funds | Luxembourg | EU UCITS Directive CSSF | — | — | 0.15% | 0% | 0% | 0% | — | 2 Addresses | |||
$51,664,160 ▼ | 3.81% ▲ | Non-U.S. Investor | 3,261 ▼ | Midas Software GmbH | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$43,692,935 ▲ | 4.09% ▲ | Accredited InvestorInstitutional Investor | 20 △ | Libre SAF VCC | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 11 Addresses | |||
$40,356,901 △ | — | U.S. Qualified PurchaserNon-U.S. Accredited Investor | 4 △ | Great Bridge Capital Company LLC | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 250,000 USD | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$34,969,298 ▲ | — | Non-U.S. Accredited Investor | 3 ▲ | Fidelity International Strategies Funds SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | J.P. Morgan SE, Dublin Branch (Depositary) 0001980365 | 100,000 USD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | |||
$31,006,641 ▲ | 3.39% ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 0 USD | 0.40% | 0% | 0% | 0% | — | ||||
$27,751,680 ▲ | — | Non-U.S. Investor | 10 △ | Franklin Templeton Investments VCC | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | 20 USD | 0.20% | 0% | 0% | 0% | — | ||||
$23,727,819 ▼ | — | — | 3 △ | Sygnum Bank AG | — | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | 0.25% | 0% | 0% | 0% | — | ||||
$21,599,568 ▼ | — | Institutional InvestorAccredited Investor | 32 △ | UBS (SG) Global Opportunities VCC | Singapore | Singapore — Variable Capital Companies Act 2018 (VCC) Monetary Authority of Singapore (MAS) | State Street Bank and Trust Company 0000093748 | 0 USD | 0.40% | 0% | 0% | 0% | — | ||||
$19,617,659 ▼ | 3.19% ▼ | Non-U.S. Investor | 5 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
$18,975,597 ▼ | — | Non-U.S. Investor | 244 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$16,254,955 ▲ | — | Professional InvestorInstitutional Investor | 14 △ | abrdn Liquidity Fund | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 4 Addresses | |||
$14,775,618 ▲ | -0.30% ▲ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$14,239,019 ▲ | — | — | 3 △ | Fidelity Institutional Liquidity Fund plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$12,944,264 ▲ | — | — | 3 △ | Institutional Cash Series plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$12,321,752 ▲ | — | Non-U.S. Global Retail | 49 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 3 Addresses | |||
$12,281,360 ▲ | 2.75% ▼ | Non-U.S. Investor | 1,932 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0.25% | 0% | 0% | 0% | — | 3 Addresses | |||
$11,436,767 ▲ | — | Non-U.S. Accredited Investor | 8 △ | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 100 USD | 0.20% | 0.10% | 0% | 0% | — | ||||
$11,292,285 ▼ | — | Non-U.S. Investor | 64 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$10,241,220 ▲ | 3.70% ▲ | Non-U.S. Accredited Investor | 30 ▲ | Centrifuge | United States of America | Non-Regulated | Pershing LLC 0000029648 | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 6 Addresses | |||
$7,880,806 ▲ | 3.31% ▲ | Accredited InvestorProfessional Investor | 10 ▼ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 1,000 USDC | 0.60% | 0% | 0% | 0% | — | 4 Addresses | |||
$5,271,148 ▲ | — | — | 3 ▲ | State Street Global Advisors Europe Limited | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | |||
$5,267,700 ▲ | — | — | 1 △ | Legal & General Investment Management Ltd. 0001495115 | United Kingdom | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | ||||
$5,113,059 ▼ | 2.80% ▼ | Accredited Investor+ 3 More | 12 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | |||||
$3,291,280 ▼ | — | Non-U.S. Investor | 114 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$2,047,418 △ | 0% △ | Non-U.S. Investor | 24 ▼ | Solowin Digital Horizon SP 0001959224 | Cayman Islands | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0.20% | 0% | 0% | 0% | — | 3 Addresses | |||
$1,798,474 ▲ | -0.30% ▲ | U.S. Qualified Purchaser+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$1,694,491 △ | — | Non-U.S. Investor | 131 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0.25% | 0.20% | 0.20% | 0% | 7 Addresses | ||||
$1,657,461 ▲ | — | U.S. Retail and Institutional Investor | 159 ▲ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$1,402,063 ▲ | — | Non-U.S. Investor | 38 ▲ | Reale Assets Limited | British Virgin Islands | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | Bank of China (Hong Kong) Limited 0001127449 | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | |||
$1,384,213 ▲ | 2.80% ▼ | Accredited Investor | 13 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | ||||
$1,201,027 ▲ | 1.65% △ | Non-U.S. InvestorU.S. Accredited Investor | 348 ▲ | Republic of the Marshall Islands 0000931488 | Republic of the Marshall Islands | Republic of the Marshall Islands - Fiscal Debt and Responsibility Act 2020 Government of the Republic of the Marshall Islands (Ministry of Finance) | Surus, Inc. | 1 USDC | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$1,086,450 △ | — | Non-U.S. Investor | 21 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | ||||
$1,063,825 ▲ | 3.26% ▼ | Non-U.S. Investor | 32,706 ▼ | Nest DAO LLC | Republic of the Marshall Islands | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
$1,023,829 ▲ | — | U.S. Retail and Institutional Investor | 83 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 25 USD | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$979,360 ▼ | — | U.S. Retail and Institutional Investor | 43 △ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$960,135 ▼ | — | U.S. Retail and Institutional Investor | 42 △ | WisdomTree TIPS Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$944,021 ▼ | — | U.S. Retail and Institutional Investor | 30 △ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$788,308 ▼ | — | U.S. Retail and Institutional Investor | 37 ▲ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | |||
$505,967 ▲ | 7.48% ▲ | U.S. Qualified Purchaser+ 3 More | 5 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 1,000 USDT | 0.50% | 0% | 0% | 0% | — | ||||
$448,584 △ | — | U.S. and Global Retail | 23 △ | Arca U.S. Treasury Fund 0001758583 | United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 1,000 USD | 0.25% | 0% | 0% | 0% | |||||
$291,147 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | 2 Addresses | |||
$247,739 ▼ | — | Professional Investor | 25 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | 5,000 USD | 0% | 0.50% | 0.50% | 0% | 5 Addresses | ||||
$175,140 ▲ | — | U.S. Accredited Investor | 44 △ | Prometheus Solutions Ltd. | Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon Corporation 0000813905 | — | 0.30% | 0% | 0% | 0% | — | ||||
$65,785 ▲ | 2.80% ▼ | Accredited Investor | 8 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | ||||
$38,972 ▲ | — | Non-U.S. Investor | 24 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$32,542 ▲ | 7.48% ▲ | U.S. Qualified Purchaser+ 4 More | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDT | 0.50% | 0% | 0% | 0% | — | ||||
$21,508 ▲ | — | Non-U.S. Investor | 17 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$19,607 ▲ | 2.80% ▼ | Non-U.S. Investor+ 4 More | 6 ▲ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
$13,528 ▼ | — | Non-U.S. Investor | 2 ▼ | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | |||
$10,040 ▲ | — | Non-U.S. Investor | 1 △ | Reale Assets Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | KUN International Digital Technology Limited (鯤(國際)數字科技有限公司) | 100 USDC | 0.40% | 0% | 0.30% | 0% | — | 2 Addresses | |||
$4,503 ▲ | — | Non-U.S. Investor | 27 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | |||
$141 ▲ | 2.78% ▼ | Non-U.S. Accredited Investor | 2 ▲ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 BENJI | 0.50% | 0% | 0% | 0% | — | ||||
$1 △ | — | Professional Investor | 2 △ | Adapt I LP 0002072411 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | |||||
— | — | Non-U.S. Investor | 1 △ | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | |||
— | — | — | Accredited InvestorU.S. Qualified Purchaser | — | tZERO Securities, LLC 0001193821 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 100,000 USD | 0.80% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | Non-U.S. Investor | 16 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.20% | 0.10% | 0.10% | 0% | |||||
— | — | Non-U.S. Investor | 27 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.10% | 0.10% | 0.10% | 0% | |||||
— | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | U.S. Accredited Investor | 1 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | |||||
— | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | 0 Addresses | |||
— | — | U.S. Accredited Investor | 5 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses |
RWA.xyzAll Rights Reserved