Asset Classes
Distributed Value
$14.59B
Represented Value
$161.71M
7D APY
3.41%
Assets
83
Holders
64,008
Tokenized Treasury Metrics
Metric
Show % of Total
Group By
Tokenized Treasury League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $3.1B | ▲4.08% | 21.28% ▲ | |
2 | 8 | $2.7B | ▼4.05% | 18.33% ▼ | |
3 | 4 | $2.5B | ▼0.06% | 17.06% ▲ | |
4 | 4 | $2.3B | ▼7.93% | 15.73% ▼ | |
5 | 2 | $886.2M | ▲0.59% | 6.07% ▲ | |
6 | 5 | $802.1M | ▼3.60% | 5.50% ▼ | |
7 | 7 | $770.6M | ▼15.92% | 5.28% ▼ | |
8 | 1 | $616.5M | ▼16.27% | 4.22% ▼ | |
9 | 1 | $213.1M | ▲26.40% | 1.46% ▲ | |
10 | 1 | $152.8M | ▲3.20% | 1.05% ▲ |
Tokenized Treasury Value
Group By
Tokenized Treasury Net Flows
As of 06/27/2026
Tokenized Treasury Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/24/26 | |||
2 | 06/24/26 | |||
3 | 06/24/26 | |||
4 | 06/24/26 | |||
5 | 06/24/26 | |||
6 | 06/23/26 | |||
7 | 06/20/26 | |||
8 | 06/20/26 | |||
9 | 06/24/26 | |||
10 | 06/24/26 |
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Tokenization Type | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Tokenization Type | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3,106,125,414 ▲ | 3.59% ▲ | Non-U.S. Investor | 45 ▲ | Circle International Bermuda Limited 0001869343 | Bermuda | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 3 Addresses | ||||
$2,234,682,194 ▼ | 3.40% ▼ | U.S. Qualified Purchaser | 110 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 5,000,000 USDC | 0.20-0.50% | 0% | 0% | 0% | — | 9 Addresses | ||||
$2,161,533,332 ▲ | 3.55% △ | Non-U.S. Investor | 16,639 ▲ | Ondo USDY LLC 0001949480 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Morgan Stanley Smith Barney LLC 0001092203 | 1 USDC | 0% | 0% | 0% | 0% | — | 12 Addresses | ||||
$1,594,896,968 ▼ | — | Institutional Investor | 33 ▲ | Franklin OnChain Institutional Liquidity Fund Ltd. 0002068319 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 5,000,000 USD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | ||||
$876,034,338 ▲ | 1.85% ▼ | Professional InvestorNon-U.S. Accredited Investor | 20 ▲ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 500,000 USDC | 0.25% | 0% | 0% | 0% | — | 8 Addresses | ||||
$808,155,186 ▼ | 3.50% △ | U.S. Retail and Institutional Investor | 1,117 ▲ | Franklin Templeton Trust 0001786958 | United States of America | Investment Company Act of 1940 SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 20 USD | 0.20% | 0% | 0% | 0% | 8 Addresses | |||||
$764,268,057 ▼ | 3.50% ▲ | U.S. Retail and Institutional Investor | 907 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 1 USD | 0.25% | 0% | 0% | 0% | — | 8 Addresses | ||||
$616,477,084 ▼ | 3.30% ▲ | U.S. Qualified PurchaserU.S. Accredited Investor | 105 ▲ | Superstate Asset Trust | United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 3 Addresses | ||||
$548,697,947 ▲ | 3.84% ▲ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1,000 USD | 0.05% | 0% | 0% | 0% | — | |||||
$479,275,976 ▼ | 3.98% ▲ | U.S. Qualified Purchaser | 57 ▲ | Ondo I LP 0001957431 | United States of America | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Clear Street LLC 0001708828 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 4 Addresses | ||||
$213,121,787 ▼ | 3.46% ▼ | Professional InvestorU.S. Accredited Investor | 43 ▲ | Treasury Bills Institutional Liquidity Limited 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Bank of New York Mellon Corporation 0000813905 | 100,000 USDC | 0.31% | 0% | 0.05% | 0% | — | 5 Addresses | ||||
$152,764,838 ▼ | 3.27% ▲ | U.S. and Global Retail | 894 ▼ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 USDC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | ||||
$137,928,489 ▼ | — | Institutional Investor | 4 △ | FMR LLC 0000315066 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.20% | 0% | 0% | 0% | — | |||||
$122,509,529 ▼ | 3.56% ▲ | Institutional InvestorNon-U.S. Accredited Investor | 4,386 ▲ | Theo Protocol Corporation | Panama | Non-Regulated | — | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | ||||
$102,568,970 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Bosera Digital Liquidity Income Fund SP | Cayman Islands | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | 100,000 HKD | 0.20% | 0% | 0% | 0% | — | |||||
$101,885,314 ▼ | 3.61% ▼ | Institutional InvestorAccredited Investor | 15 ▲ | Delta Wellington Ultra Short Treasury On‑Chain Fund | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | — | 0.15% | 0% | 0% | 0% | — | 4 Addresses | ||||
$101,872,766 ▲ | — | U.S. Qualified PurchaserAccredited Investor | 3 △ | My Onchain Net Yield Fund LTD | British Virgin Islands | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | JPMorgan Chase & Co. | 1,000,000 USD | 0.16% | 0% | 0% | 0% | — | |||||
$58,427,963 ▲ | — | Non-U.S. Investor | 9 △ | Franklin Templeton OnChain Funds | Luxembourg | EU UCITS Directive CSSF | — | — | 0.15% | 0% | 0% | 0% | — | 2 Addresses | ||||
$55,356,001 ▼ | 2.42% ▼ | Non-U.S. Accredited InvestorInstitutional Investor | 25 ▼ | VanEck Treasury Fund, Ltd. 0002068562 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | ||||
$55,103,018 ▲ | — | Non-U.S. Accredited Investor | 4 ▲ | Fidelity International Strategies Funds SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | J.P. Morgan SE, Dublin Branch (Depositary) 0001980365 | 100,000 FIDD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | ||||
$52,661,466 ▲ | 2.70% ▼ | Non-U.S. Investor | 3,269 ▼ | Midas Software GmbH | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | ||||
$43,781,881 ▲ | 3.67% ▲ | Accredited InvestorInstitutional Investor | 20 △ | Libre SAF VCC | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 11 Addresses | ||||
$40,356,901 △ | — | U.S. Qualified PurchaserNon-U.S. Accredited Investor | 4 △ | Great Bridge Capital Company LLC | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 250,000 USD | 0% | 0% | 0% | 0% | — | 2 Addresses | ||||
$31,068,726 ▲ | 3.48% ▲ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 0 USD | 0.40% | 0% | 0% | 0% | — | |||||
$28,828,016 ▼ | — | Non-U.S. Investor | 10 △ | Franklin Templeton Investments VCC | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | 20 USD | 0.20% | 0% | 0% | 0% | — | |||||
$23,777,523 ▲ | — | — | 3 △ | Sygnum Bank AG | — | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | 0.25% | 0% | 0% | 0% | — | |||||
$19,665,100 ▲ | — | Non-U.S. Investor | 246 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$18,699,447 ▼ | — | Institutional InvestorAccredited Investor | 29 ▼ | UBS (SG) Global Opportunities VCC | Singapore | Singapore — Variable Capital Companies Act 2018 (VCC) Monetary Authority of Singapore (MAS) | State Street Bank and Trust Company 0000093748 | 0 USD | 0.40% | 0% | 0% | 0% | — | |||||
$17,921,647 ▼ | 3.28% ▲ | Non-U.S. Investor | 5 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | |||||
$16,883,480 ▲ | — | U.S. Accredited Investor | 44 ▲ | Prometheus Solutions Ltd. | Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon Corporation 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||||
$16,029,145 ▼ | — | Professional InvestorInstitutional Investor | 13 ▼ | abrdn Liquidity Fund | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 4 Addresses | ||||
$15,499,773 △ | — | — | 3 △ | Institutional Cash Series plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||||
$14,311,688 ▲ | — | Non-U.S. Global Retail | 51 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 3 Addresses | ||||
$14,303,111 ▲ | 0.89% ▼ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||||
$14,269,225 ▲ | — | — | 3 △ | Fidelity Institutional Liquidity Fund plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||||
$13,302,407 ▲ | — | Non-U.S. Accredited Investor | 8 △ | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 100 USD | 0.20% | 0.10% | 0% | 0% | — | |||||
$12,300,496 ▲ | 2.68% ▼ | Non-U.S. Investor | 1,953 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0.25% | 0% | 0% | 0% | — | 3 Addresses | ||||
$11,291,455 ▼ | — | Non-U.S. Investor | 72 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$10,197,389 ▼ | 1.85% ▼ | Non-U.S. Accredited Investor | 31 ▲ | Centrifuge | United States of America | Non-Regulated | Pershing LLC 0000029648 | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 6 Addresses | ||||
$6,059,341 ▲ | 4.04% ▲ | Accredited Investor+ 3 More | 12 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||||
$5,315,553 ▼ | 3.78% ▲ | Accredited InvestorProfessional Investor | 8 ▼ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 1,000 USD | 0.60% | 0% | 0% | 0% | — | 4 Addresses | ||||
$5,271,148 △ | — | — | 3 △ | State Street Global Advisors Europe Limited | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||||
$5,267,700 △ | — | — | 1 △ | Legal & General Investment Management Ltd. 0001495115 | United Kingdom | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||||
$4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | ||||||
$3,380,895 ▲ | — | Non-U.S. Investor | 149 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$2,047,418 △ | 0% △ | Non-U.S. Investor | 24 △ | Solowin Digital Horizon SP 0001959224 | Cayman Islands | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0.20% | 0% | 0% | 0% | — | 3 Addresses | ||||
$1,799,021 ▲ | 0.89% ▼ | U.S. Qualified Purchaser+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||||
$1,694,491 △ | — | Non-U.S. Investor | 131 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0.25% | 0.20% | 0.20% | 0% | 7 Addresses | |||||
$1,652,227 ▼ | — | U.S. Retail and Institutional Investor | 156 ▼ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$1,231,280 ▼ | 1.68% ▲ | Non-U.S. InvestorU.S. Accredited Investor | 436 ▲ | Republic of the Marshall Islands 0000931488 | Republic of the Marshall Islands | Republic of the Marshall Islands - Fiscal Debt and Responsibility Act 2020 Government of the Republic of the Marshall Islands (Ministry of Finance) | Surus, Inc. | 1 USD | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$1,087,720 ▼ | — | Non-U.S. Investor | 37 ▼ | Reale Assets Limited | British Virgin Islands | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | Bank of China (Hong Kong) Limited 0001127449 | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | ||||
$1,086,450 △ | — | Non-U.S. Investor | 21 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | |||||
$1,024,460 ▼ | — | U.S. Retail and Institutional Investor | 82 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 25 USD | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$986,431 ▲ | 4.04% ▲ | Accredited Investor | 13 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | |||||
$984,378 ▲ | — | U.S. Retail and Institutional Investor | 42 ▼ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$955,072 ▲ | — | U.S. Retail and Institutional Investor | 30 △ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$954,066 ▼ | — | U.S. Retail and Institutional Investor | 42 △ | WisdomTree TIPS Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$806,233 ▲ | — | U.S. Retail and Institutional Investor | 37 △ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$718,289 ▲ | 8.02% ▲ | U.S. Qualified Purchaser+ 3 More | 6 ▲ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 1,000 USDT | 0.50% | 0% | 0% | 0% | — | |||||
$575,642 ▼ | 3.55% ▲ | Non-U.S. Investor | 32,347 ▼ | Nest DAO LLC | Republic of the Marshall Islands | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||||
$448,584 △ | — | U.S. and Global Retail | 23 △ | Arca U.S. Treasury Fund 0001758583 | United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 1,000 USD | 0.25% | 0% | 0% | 0% | ||||||
$288,057 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | 2 Addresses | ||||
$233,159 ▼ | — | Professional Investor | 40 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | 5,000 USD | 0% | 0.50% | 0.50% | 0% | 8 Addresses | |||||
$103,419 ▲ | 2.07% ▼ | Institutional Investor | 51 ▲ | S01 Issuer GmbH | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0 USDC | 0% | 0% | 0% | 0% | — | |||||
$65,923 ▲ | 4.04% ▲ | Accredited Investor | 8 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | |||||
$63,454 ▲ | 4.04% ▲ | Non-U.S. Investor+ 4 More | 6 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||||
$32,614 ▲ | 8.02% ▲ | U.S. Qualified Purchaser+ 4 More | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDT | 0.50% | 0% | 0% | 0% | — | |||||
$21,604 ▲ | — | Non-U.S. Investor | 16 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$20,274 ▼ | — | Non-U.S. Investor | 30 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$13,588 ▲ | — | Non-U.S. Investor | 2 △ | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | ||||
$10,060 ▲ | — | Non-U.S. Investor | 1 △ | Reale Assets Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | KUN International Digital Technology Limited (鯤(國際)數字科技有限公司) | 100 USDC | 0.40% | 0% | 0.30% | 0% | — | 2 Addresses | ||||
$5,546 ▲ | — | Non-U.S. Investor | 27 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$142 ▲ | 3.98% ▲ | Non-U.S. Accredited Investor | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.50% | 0% | 0% | 0% | — | |||||
$1 △ | — | Professional Investor | 2 △ | Adapt I LP 0002072411 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | ||||||
— | — | Non-U.S. Investor | 1 △ | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | ||||
— | — | — | Accredited InvestorU.S. Qualified Purchaser | — | — | tZERO Securities, LLC 0001193821 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 100,000 USD | 0.80% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | Non-U.S. Investor | 16 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.20% | 0.10% | 0.10% | 0% | ||||||
— | — | Non-U.S. Investor | 27 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.10% | 0.10% | 0.10% | 0% | ||||||
— | — | — | U.S. Qualified Purchaser | — | — | Fortunafi Capital US LP 0002000525 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | — | Non-U.S. Investor | — | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | U.S. Accredited Investor | 1 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||||
— | — | — | U.S. Accredited Investor | — | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | 0 Addresses | |||
— | — | U.S. Accredited Investor | 5 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses |
RWA.xyzAll Rights Reserved