Asset Classes
Distributed Asset Value
$32.41B
Represented Asset Value
$357.54B
Stablecoin Value
$297.01B
Total RWA Holders
932,568
Total Stablecoin Holders
267.34M
Total Platforms
187
Platform Metrics
Include stablecoins, cash and cash-equivalents
Platform Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 06/24/2026
Platforms that issue tokens using the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Platforms that issue tokens using the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | RWA Holders | Offered Asset Classes | Supported Networks |
|---|
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | RWA Holders | Offered Asset Classes | Supported Networks |
|---|---|---|---|---|---|---|
1 | 22 | $4,278,416,566 ▲ | 1,812 ▲ | |||
2 | 440 | $3,746,612,117 ▼ | 154,602 ▲ | |||
3 | 1 | $3,130,775,224 ▲ | 46 ▼ | |||
4 | 1 | $2,526,414,052 ▼ | 56,490 ▼ | |||
5 | 4 | $2,514,903,270 ▲ | 1,166 ▲ | |||
6 | 1 | $1,902,268,122 ▼ | 86,391 ▲ | |||
7 | 9 | $1,830,471,081 ▲ | 9,173 ▲ | |||
8 | 8 | $1,625,749,326 ▲ | 730 ▲ | |||
9 | 4 | $1,412,738,668 ▼ | 4,272 ▲ | |||
10 | 9 | $1,355,968,284 ▼ | 59 ▲ | |||
11 | 14 | $1,064,500,485 ▼ | 39 △ | |||
12 | 2 | $985,376,512 ▼ | 152 ▼ | |||
13 | 16 | $804,379,877 ▼ | 2,684 ▲ | |||
14 | 179 | $526,256,833 ▲ | 249,489 ▲ | |||
15 | 31 | $505,840,327 ▲ | 3,893 ▲ | |||
16 | 1 | $500,000,000 △ | 1 △ | |||
17 | 1 | $391,830,043 ▲ | 1,867 ▲ | |||
18 | 9 | $314,842,537 ▼ | 69 ▲ | |||
19 | 3 | $239,615,775 ▼ | 5,931 ▲ | |||
20 | 2 | $217,306,734 ▲ | 67 ▲ |
Showing 1 to 20 of 174 results
Showing 1 to 20 of 174 results
Platforms that issue tokens using the blockchain as a recordkeeping layer, enhancing transparency, reconciliation, and operational efficiency without enabling onchain investor transfer or distribution.
Platforms that issue tokens using the blockchain as a recordkeeping layer, enhancing transparency, reconciliation, and operational efficiency without enabling onchain investor transfer or distribution.
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | Offered Asset Classes | Supported Networks |
|---|
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | Offered Asset Classes | Supported Networks |
|---|---|---|---|---|---|
1 | — | $330,337,474,078 ▲ | Repurchase Agreements | ||
2 | 2 | $19,028,388,468 ▲ | |||
3 | 6 | $2,840,771,677 ▲ | |||
4 | 48 | $2,150,865,584 ▼ | |||
5 | 17 | $605,087,106 ▼ | |||
6 | 7 | $574,333,210 ▲ | |||
7 | 9 | $448,144,153 ▼ | |||
8 | 31 | $400,220,606 △ | |||
9 | 2 | $394,674,455 △ | |||
10 | 3 | $283,972,388 △ | |||
11 | 813 | $260,261,751 ▼ | |||
12 | 1 | $144,195,018 ▲ | |||
13 | 8 | $135,188,000 △ | |||
14 | 1,425 | $125,856,305 ▲ | |||
15 | 2 | $23,768,072 ▼ | |||
16 | 1 | $23,000,000 △ | |||
17 | 1,780 | $19,696,693 ▼ | |||
18 | 10 | $2,140,000 △ | |||
19 | 1 | $1 △ | |||
20 | 1 | $0 △ |
Showing 1 to 20 of 21 results
Showing 1 to 20 of 21 results
Platforms that issue stablecoins or synthetic assets designed to represent the value of national currencies (e.g., the U.S. dollar), facilitating onchain payments, settlement, and liquidity.
Platforms that issue stablecoins or synthetic assets designed to represent the value of national currencies (e.g., the U.S. dollar), facilitating onchain payments, settlement, and liquidity.
# | Name | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders | Offered Asset Classes | Supported Networks |
|---|
# | Name | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders | Offered Asset Classes | Supported Networks |
|---|---|---|---|---|---|---|
1 | 5 | $174,909,680,961 ▼ | 132,753,170 ▲ | |||
2 | 2 | $70,844,891,300 ▼ | 32,208,323 ▲ | |||
3 | 3 | $11,045,486,887 ▲ | 71,358,586 ▲ | |||
4 | 1 | $7,590,724,360 ▼ | 24,511 ▼ | |||
5 | 2 | $4,988,376,971 ▲ | 374,751 ▼ | |||
6 | 3 | $4,524,951,190 ▲ | 61,146 ▼ | |||
7 | 1 | $4,046,599,080 ▲ | 634,132 ▲ | |||
8 | 5 | $3,925,254,719 ▼ | 539,943 ▼ | |||
9 | 5 | $1,824,916,482 ▲ | 304,445 ▲ | |||
10 | 2 | $1,776,202,267 ▼ | 7,062,614 ▲ | |||
11 | 1 | $1,619,085,849 ▼ | 57,235 ▲ | |||
12 | 1 | $1,409,646,155 ▼ | 7,054 ▼ | |||
13 | 2 | $1,010,038,905 ▼ | 5,933,299 ▲ | |||
14 | 1 | $882,687,594 ▲ | 8,140,060 ▲ | |||
15 | 1 | $597,845,802 ▲ | 7,046 ▲ | |||
16 | 1 | $555,946,656 ▲ | 3,649 ▲ | |||
17 | 1 | $552,982,480 ▼ | 123,151 ▼ | |||
18 | 1 | $507,877,008 ▲ | 15,259 ▼ | |||
19 | 2 | $349,897,276 ▼ | 12,412 ▲ | |||
20 | 1 | $310,132,484 ▲ | 82 ▼ |
Showing 1 to 20 of 97 results
Showing 1 to 20 of 97 results
RWA.xyzAll Rights Reserved