Asset Classes
Circle is a fintech firm central to the emerging internet of money, enabling instant, affordable global transactions. Its infrastructure, including USDC, a dollar stablecoin, supports businesses, institutions, and developers, unlocking new opportunities in payments and commerce.
Distributed Asset Value
$3.13B
Stablecoin Market Cap
$70.85B
RWA Count
1
Holders
46
Monthly Transfer Volume
$535.71M
Monthly Active Addresses
6
Circle Metrics
Include stablecoins, cash and cash-equivalents
Circle RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $49.1B | ▼3.07% | 63.89% ▼ | |
2 | 3 | $7.3B | ▼1.50% | 9.56% ▲ | |
3 | 1 | $5.6B | ▲125.9% | 7.23% ▲ | |
4 | 2 | $4.6B | ▲11.55% | 6.03% ▲ | |
5 | 2 | $4.3B | ▲0.05% | 5.57% ▲ | |
6 | 1 | $2.9B | ▼53.79% | 3.75% ▼ | |
7 | 1 | $1.8B | ▲6.27% | 2.35% ▲ | |
8 | 2 | $441.1M | ▲1.22% | 0.57% ▲ | |
9 | 2 | $244.7M | ▼15.47% | 0.32% ▼ | |
10 | 1 | $191.8M | ▼32.67% | 0.25% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved