Asset Classes
Distributed Value
$1.58B
Represented Value
$19.06M
Monthly Transfer Volume
$6.16B
Monthly Active Addresses
176,162
Holders
383.14K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 405 | $947.1M | ▼0.21% | 58.13% ▼ | |
2 | 169 | $518.5M | ▲12.15% | 31.82% ▲ | |
3 | 2 | $68.0M | ▼15.00% | 4.17% ▼ | |
4 | 6 | $26.3M | ▲0.79% | 1.61% ▼ | |
5 | 1 | $22.7M | ▲7.02% | 1.40% ▲ | |
6 | 3 | $21.6M | ▼15.62% | 1.33% ▼ | |
7 | 4 | $6.8M | ▼30.53% | 0.41% ▼ | |
8 | 2 | $6.5M | ▲0.74% | 0.40% ▼ | |
9 | 8 | $5.1M | ▼1.93% | 0.31% ▼ | |
10 | 82 | $4.0M | ▲17.87% | 0.25% ▲ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$122,435,596 ▼ | $88.59 ▼ | 1,935 ▲ | $103,765,240 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 58,112 ▲ | 1,993 ▲ | 8 Addresses | |||||
$112,688,345 ▼ | $79.63 ▼ | 4,140 ▲ | $202,547,837 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 53,008 ▲ | 1,818 ▲ | 4 Addresses | |||||
$92,275,246 ▲ | $1,231 ▲ | 3,533 ▲ | $326,957,441 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 75,946 ▲ | 3,287 ▲ | 4 Addresses | |||||
$67,726,936 ▼ | $753 ▲ | 600 ▲ | $936,575 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,309 ▲ | 252 ▲ | 4 Addresses | |||||
$54,657,141 ▼ | $400 ▼ | 30,765 ▲ | $257,111,030 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 882,686 ▲ | 10,403 ▲ | 8 Addresses | |||||
$53,730,300 ▼ | $5.98 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | ||||||
$47,394,267 ▼ | $208 ▼ | 16,885 ▲ | $132,959,906 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 165,459 ▲ | 11,537 ▲ | 4 Addresses | |||||
$42,699,003 ▼ | $749 ▲ | 3,837 ▲ | $11,727,173 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 19,741 ▼ | 1,749 ▲ | 4 Addresses | |||||
$41,612,102 ▼ | $80.23 ▼ | 13,234 ▲ | $256,684,555 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 853,083 ▼ | 7,866 ▲ | 8 Addresses | |||||
$38,791,185 ▲ | $738 ▲ | 4,021 ▲ | $72,138,689 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 35,950 ▲ | 2,380 ▲ | 4 Addresses | |||||
$33,839,564 ▲ | $33.33 ▲ | 355 ▲ | $38,099,584 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,915 ▲ | 229 ▲ | 3 Addresses | |||||
$33,417,644 ▲ | $747 ▲ | 25,261 ▲ | $2,149,886,460 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 1,931,714 ▲ | 13,784 ▲ | 8 Addresses | |||||
$33,403,851 ▲ | $304 ▲ | 2,347 ▲ | $240,533,847 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 54,588 ▲ | 2,790 ▲ | 3 Addresses | |||||
$32,572,812 ▼ | $211 ▼ | 63,013 ▲ | $232,862,146 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 550,268 ▲ | 17,438 ▲ | 8 Addresses | |||||
$28,237,408 ▼ | $185 △ | 6,521 △ | $161,660,089 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 439,838 △ | 21,641 △ | 8 Addresses | |||||
$28,119,762 ▲ | $741 ▲ | 9,413 ▲ | $212,292,045 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 290,713 ▲ | 4,652 ▼ | 8 Addresses | |||||
$25,651,102 ▼ | $347 ▼ | 5,014 ▲ | $98,769,375 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 27,238 ▲ | 2,877 ▲ | 4 Addresses | |||||
$24,976,946 ▲ | $368 ▼ | 16,932 ▲ | $65,391,642 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 139,276 ▼ | 3,752 ▼ | 8 Addresses | |||||
$24,382,616 ▼ | $113 ▼ | 9,312 ▲ | $62,833,160 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 262,864 ▲ | 4,137 ▲ | 8 Addresses | |||||
$22,729,121 △ | — | — | 182 ▲ | $4,453,183 ▼ | Figure Technology Solutions Inc. 0002064124 | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 472 ▼ | 20 ▼ | |||||
$21,199,259 △ | — | — | 7 △ | $0 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | 1 △ | |||||
$19,841,631 ▼ | $404 ▼ | 10,277 ▲ | $58,717,161 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 80,738 ▲ | 5,810 ▲ | 4 Addresses | |||||
$18,521,833 ▲ | $139 ▲ | 2,088 ▲ | $79,975,305 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,405 ▼ | 1,383 ▼ | 4 Addresses | |||||
$17,994,917 ▼ | — | $19.66 ▼ | 202 ▲ | $1 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 2 △ | 2 ▲ | 8 Addresses | ||||
$16,799,988 ▼ | $98.87 ▲ | 152 ▲ | $849,175 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 265 ▼ | 85 ▲ | 3 Addresses | |||||
$14,280,348 ▲ | $3.03 ▼ | 3 △ | $0 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | |||||
$14,012,295 ▲ | $462 ▲ | 91 ▲ | $207,196 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 479 ▲ | 71 ▲ | 8 Addresses | |||||
$14,006,197 ▼ | $78.05 ▼ | 1,306 ▲ | $30,839,809 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,708 ▲ | 441 ▲ | 3 Addresses | |||||
$13,974,377 ▲ | $1,937 ▲ | 38 ▲ | $49,329 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 108 ▲ | 10 △ | 8 Addresses | |||||
$13,032,525 ▼ | $110 ▼ | 1,302 ▲ | $35,948,993 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,625 ▲ | 490 ▲ | 4 Addresses | |||||
$12,836,961 ▼ | $17.06 ▲ | 218 ▲ | $26,467,951 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,328 ▲ | 190 ▲ | 3 Addresses | |||||
$12,397,340 ▼ | $165 ▲ | 95 ▲ | $107,027 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 113 ▲ | 51 ▲ | 3 Addresses | |||||
$11,763,231 ▲ | $470 ▲ | 1,186 ▲ | $27,836,627 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,568 ▲ | 735 ▲ | 4 Addresses | |||||
$11,340,322 ▼ | $370 ▼ | 2,774 ▲ | $56,329,292 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 15,566 ▲ | 1,717 ▼ | 4 Addresses | |||||
$11,174,211 ▼ | $107 ▲ | 78 △ | $31,839 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 56 ▼ | 28 ▲ | 3 Addresses | |||||
$11,079,948 ▲ | $404 ▲ | 470 ▲ | $36,375,123 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,942 ▲ | 539 ▲ | 3 Addresses | |||||
$10,556,317 ▲ | $87.44 ▲ | 135 ▲ | $183,892 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 252 ▲ | 58 ▲ | 3 Addresses | |||||
$10,466,474 ▲ | $546 ▲ | 2,089 ▲ | $31,219,216 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 10,947 ▼ | 893 ▲ | 4 Addresses | |||||
$10,465,488 △ | $80.49 △ | 206 △ | $24,350,387 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 841 △ | 68 △ | 3 Addresses | |||||
$10,316,994 ▼ | $157 △ | 6,414 △ | $33,873,798 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 140,855 △ | 7,763 △ | 3 Addresses | |||||
$9,255,297 ▼ | $488 ▼ | 96 ▲ | $115,035 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 76 ▼ | 23 ▲ | 3 Addresses | |||||
$9,158,994 ▲ | $653 ▲ | 301 ▲ | $29,208,749 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,391 ▲ | 269 ▲ | 3 Addresses | |||||
$8,834,110 ▲ | $281 ▲ | 397 ▲ | $21,665,827 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,315 ▲ | 405 ▲ | 3 Addresses | |||||
$8,814,189 ▲ | $2,264 ▲ | 1,198 ▲ | $58,294,096 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 10,562 ▼ | 1,164 ▲ | 4 Addresses | |||||
$8,037,326 ▲ | $71.97 ▲ | 208 ▲ | $189,259 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 378 ▼ | 88 ▲ | 3 Addresses | |||||
$7,832,674 ▼ | $296 ▼ | 7,970 ▲ | $20,125,378 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 95,859 ▲ | 4,826 ▲ | 4 Addresses | |||||
$7,443,414 ▲ | $82.08 ▲ | 1,033 ▲ | $27,334,369 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 16,675 ▲ | 1,112 ▲ | 3 Addresses | |||||
$7,064,280 ▼ | $165 ▼ | 1,032 ▲ | $9,848,936 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,476 ▼ | 286 ▼ | 4 Addresses | |||||
$7,003,460 ▲ | $108 ▲ | 3,058 ▲ | $42,010,104 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 117,071 ▲ | 2,295 ▲ | 8 Addresses | |||||
$6,764,948 ▼ | $233 ▼ | 2,091 ▲ | $8,865,275 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,317 ▲ | 549 ▼ | 4 Addresses |
Showing 1 to 50 of 2,478 results
Showing 1 to 50 of 2,478 results
RWA.xyzAll Rights Reserved