Asset Classes
Market Cap
$297.01B
Monthly Transfer Volume
$6.51T
Monthly Active Addresses
53.89M
Holders
267.34M
Stablecoin Metrics
Metric
Show % of Total
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $174.9B | ▼2.99% | 58.89% ▼ | |
2 | 2 | $70.8B | ▼2.80% | 23.85% ▲ | |
3 | 3 | $11.0B | ▲2.80% | 3.72% ▲ | |
4 | 1 | $7.6B | ▼8.14% | 2.56% ▼ | |
5 | 2 | $5.0B | ▲2.19% | 1.68% ▲ | |
6 | 3 | $4.5B | ▲0.68% | 1.52% ▲ | |
7 | 1 | $4.0B | ▲12.17% | 1.36% ▲ | |
8 | 5 | $3.9B | ▼20.84% | 1.32% ▼ | |
9 | 5 | $1.8B | ▲12.23% | 0.61% ▲ | |
10 | 2 | $1.8B | ▼2.60% | 0.60% ▲ |
Stablecoin Market Caps
Group By
Stablecoin Net Flows
As of 06/24/2026
Stablecoin Market Caps vs. Volume
Group By
Name Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets | Domicile | Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians | Auditor | Transparency | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets | Domicile | Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians | Auditor | Transparency | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$186,117,894,009 ▼ | $0.9988 ▼ | US Dollar | Cryptocurrencies - BTC+ 3 More | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | 4 - Constrained | Cantor Fitzgerald+ 6 More | 36,321,183 ▲ | $1,793,482,449,492 ▼ | 744,023,554 ▲ | 208,924,401 ▲ | 14 Addresses | ||||||||
$73,180,063,195 ▼ | $0.9998 ▲ | US Dollar | — | Bermuda | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | 2 - Strong | The Bank of New York Mellon | 15,495,621 ▼ | $4,772,591,827,861 ▲ | 724,206,024 ▲ | 43,038,995 ▲ | 27 Addresses | ||||||||
$7,590,724,360 ▼ | $0.9998 ▲ | US Dollar | Diversified Credit+ 3 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 22,781 ▲ | $65,449,715,481 ▼ | 766,500 ▲ | 24,511 ▼ | 2 Addresses | ||||||
$4,655,312,481 ▲ | $0.9998 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,168,804 ▼ | $43,654,656,177 ▼ | 74,014,012 ▼ | 4,035,248 ▲ | 2 Addresses | ||||||
$4,478,822,820 ▲ | $0.9989 ▼ | US Dollar | Cryptocurrencies - ETH | British Virgin Islands | Non-Regulated | 5 - Weak | — | — | — | — | 12,324 ▼ | $8,811,838,710 ▼ | 405,160 ▲ | 49,691 ▼ | 3 Addresses | |||||
$4,834,851,384 ▲ | $1.0002 ▲ | US Dollar | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 131,400 ▼ | $23,156,456,298 ▲ | 13,002,915 ▼ | 374,765 ▼ | 6 Addresses | ||||||
$2,765,304,507 ▼ | $1.0000 ▲ | US Dollar | US Treasury Debt | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 128,588 ▲ | $32,907,197,891 ▲ | 1,399,222 ▲ | 147,392 ▼ | 4 Addresses | ||||||||
$1,619,085,849 ▼ | $1.0000 ▼ | US Dollar | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 6,403 ▼ | $14,184,572,557 ▼ | 678,397 ▲ | 57,235 ▲ | 2 Addresses | ||||||||
$1,409,646,155 ▼ | $0.9942 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 673 ▼ | $1,308,743,116 ▲ | 30,270 ▲ | 7,054 ▼ | 2 Addresses | ||||||
$1,090,242,427 ▼ | $0.9995 ▼ | US Dollar | US Treasury Debt | Singapore | — | — | — | — | — | — | — | 16,656 ▼ | $12,995,982,144 ▼ | 2,254,338 ▲ | 19,793 ▼ | 2 Addresses | ||||
$963,674,290 ▼ | $0.9998 ▲ | US Dollar | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 634 ▲ | $3,377,933,950 ▲ | 10,483 ▲ | 293,504 ▲ | 5 Addresses | ||||||
$674,070,681 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 568 ▼ | $2,968,488,620 ▼ | 8,275 ▲ | 131 ▲ | ||||||
$597,845,802 ▲ | $0.9981 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,079 ▼ | $1,494,979,456 ▼ | 53,764 ▲ | 7,046 ▲ | |||||||
$555,946,656 ▲ | $0.9998 ▲ | US Dollar | — | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 634 ▲ | $3,008,614,664 ▼ | 11,017 ▲ | 3,649 ▲ | 2 Addresses | |||||
$552,982,480 ▼ | $0.9990 ▲ | US Dollar | — | France | — | — | — | — | — | 802 ▼ | $256,749,490 ▼ | 5,106 ▼ | 123,151 ▼ | |||||||
$507,877,008 ▲ | $0.9993 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 5,989 ▲ | $512,954,272 ▲ | 177,240 ▲ | 15,259 ▼ | ||||||
$493,026,026 ▼ | $1.1458 ▼ | Euro | — | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 69,503 ▼ | $6,634,083,976 ▼ | 2,928,943 ▲ | 122,132 ▲ | 6 Addresses | ||||||||
$310,132,484 ▲ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | 23 ▼ | $707,636,746 ▼ | 6,134 ▼ | 82 ▼ | 2 Addresses | |||||
$308,249,897 ▼ | $0.9979 ▲ | US Dollar | US Treasury Debt | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 1,795 ▲ | $583,388,886 ▼ | 58,651 ▲ | 52,781 ▼ | 3 Addresses | ||||||||
$298,197,886 ▲ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | — | $0 △ | 0 △ | 59 ▲ | 3 Addresses | |||||
$283,178,541 ▲ | $1.0000 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 38,882 ▼ | $84,574,280 ▲ | 2,212,879 ▲ | 5,874,097 ▼ | ||||
$280,681,393 ▼ | $0.9981 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | 702 ▼ | $10,015,308 ▼ | 6,038 ▲ | 645,141 ▲ | 2 Addresses | |||||||
$234,025,005 ▼ | $0.9902 ▼ | US Dollar | US Treasury DebtCryptocurrencies | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 612 ▲ | $134,256,341 ▲ | 26,513 ▲ | 8,246 ▼ | |||||||
$213,008,617 ▼ | $0.9828 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 45 ▲ | $61,629 ▼ | 99 ▼ | 941 ▲ | ||||||
$187,150,938 ▲ | $0.9982 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 26,468 ▲ | $60,794,827 ▼ | 65,233 ▲ | 10,789 ▲ | ||||||
$185,722,940 ▼ | $1.0848 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 940 ▲ | $519,770,583 ▲ | 11,456 ▲ | 1,662 ▲ | 4 Addresses | ||||||
$183,129,734 ▼ | $0.9997 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 556 ▼ | $750,148,082 ▲ | 8,366 ▼ | 2,830 ▼ | ||||||
$153,526,743 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 30 ▲ | $178,415,043 ▲ | 171 ▲ | 18 ▲ | 2 Addresses | |||||
$135,668,142 ▲ | $1.1452 ▼ | Euro | — | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 2,890 ▼ | $742,416,131 ▼ | 44,744 ▼ | 5,013 ▲ | 4 Addresses | ||||||
$119,942,766 ▲ | $0.9991 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 205,575 ▲ | $939,251,283 ▲ | 5,111,049 ▲ | 352,617 ▼ | ||||||
$117,668,017 ▲ | $1.0000 △ | US Dollar | — | Brazil | — | — | — | — | — | — | 20 ▼ | $40,997,654 ▲ | 6,234 ▼ | 35 ▲ | ||||||
$116,954,298 ▲ | $0.9995 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1,469 ▼ | $800,064,416 ▼ | 14,275 ▼ | 1,498 △ | ||||||
$115,872,305 ▼ | $0.9992 ▼ | US Dollar | — | N/A | GENIUS Act | — | — | — | — | — | 2,504 ▲ | $588,127,071 ▲ | 72,124 ▲ | 4,186 ▲ | 13 Addresses | |||||
$108,500,875 ▲ | $0.9997 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 302 ▼ | $78,202,695 ▼ | 23,006 ▼ | 1,032 ▼ | ||||
$104,930,666 ▲ | $0.9996 △ | US Dollar | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 141 ▼ | $17,684,045 ▼ | 780 ▼ | 1,003 ▲ | ||||||
$100,349,292 ▼ | $0.9980 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 7,528 ▲ | $63,145,924 ▼ | 52,654 ▲ | 22,167 ▼ | 2 Addresses | |||||
$99,966,190 ▲ | $1.0000 ▲ | US Dollar | US Treasury Debt - Short-dated | British Virgin Islands | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | State Street | — | — | 1,876 ▼ | $1,634,833,529 ▼ | 462,005 ▲ | 55,902 ▲ | 9 Addresses | |||||
$96,010,634 ▲ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 180 ▼ | $1,366,541,342 ▼ | 435,455 ▼ | 4,913 ▼ | 3 Addresses | ||||||
$90,021,659 ▲ | $0.9959 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 489 ▲ | $113,925,852 ▲ | 20,571 ▲ | 1,298 ▲ | ||||||
$89,120,800 ▼ | $0.9990 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 831 ▲ | $314,580,656 ▲ | 4,993 ▲ | 587 ▲ | ||||||
$80,930,520 ▼ | $0.9998 ▲ | US Dollar | — | Panama | Non-Regulated | — | — | — | — | — | 247 ▼ | $89,749,633 ▼ | 1,955 ▼ | 2,206 ▼ | ||||||
$77,962,191 ▼ | $0.9991 ▲ | US Dollar | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 265 ▼ | $147,700,998 ▲ | 3,510 ▼ | 1,263 ▲ | ||||||
$75,163,924 ▼ | $0.9970 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 730 ▲ | $16,541,277 ▼ | 18,736 ▼ | 27,530 ▼ | ||||||
$71,553,414 ▲ | $0.9974 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 410 ▼ | $24,148 ▼ | 1,107 ▼ | 1,958,724 ▼ | ||||||
$56,870,120 ▼ | $1.1461 ▼ | Euro | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 503 ▲ | $18,094,391 ▲ | 2,285 ▲ | 3,070 ▲ | 2 Addresses | |||||
$53,052,167 ▼ | $0.1936 ▼ | Brazilian Real | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 4,972 ▲ | $26,174,712 ▲ | 93,302 ▲ | 6,829 ▲ | 4 Addresses | |||||||
$1,055,845 ▼ | $0.9998 ▲ | US Dollar | Commodities - XAUT | El Salvador | — | — | — | — | Swiss Custodian (undisclosed) | 26 ▲ | $312,490 ▲ | 86 ▲ | 79 ▲ | |||||||
$48,589,917 ▼ | $0.9996 ▼ | US Dollar | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 207 ▲ | $64,099,530 ▲ | 1,597 ▲ | 226 ▲ | |||||||
$46,361,994 ▼ | $0.9995 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 144,769 ▲ | $737,986,282 ▼ | 2,042,253 ▼ | 11,920 ▼ | ||||||
$39,255,255 ▼ | $0.9983 ▼ | US Dollar | US Treasury Debt - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 315 ▼ | $48,456,067 ▲ | 1,293 ▼ | 19,352 ▼ | |||||||||
$37,782,177 ▼ | $0.9984 ▲ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 550 ▼ | $1,454,968 ▼ | 2,392 ▲ | 93,384 ▼ | ||||||||
$31,925,609 ▼ | $0.9991 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 2,502 ▼ | $42,432,218 ▲ | 38,337 ▼ | 279,287 ▼ | 2 Addresses | ||||||||
$31,154,833 ▼ | $1.3208 ▼ | Great British Pound | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 501 ▲ | $62,603,373 ▲ | 6,185 ▲ | 522 ▲ | 6 Addresses | ||||||
$28,088,841 ▼ | $1.0043 ▲ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 449 ▲ | $15,008,701 ▲ | 4,551 ▲ | 8,136 ▼ | ||||||||
$27,140,473 ▼ | $0.9955 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 2,458 ▼ | $448,153,562 ▼ | 316,461 ▼ | 4,207 ▼ | 0x111...111111 | ||||||
$23,209,380 ▼ | $0.9982 ▲ | US Dollar | — | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 121 ▼ | $9,713,155 ▲ | 614 ▲ | 512 ▲ | 2 Addresses | ||||||
$17,990,515 ▼ | $0.9986 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 10,608 ▲ | $511,714,309 ▲ | 97,761 ▲ | 240,303 ▲ | ||||||
$17,823,033 ▼ | $0.9993 ▲ | US Dollar | — | Singapore | Non-Regulated | — | — | — | — | — | 417 ▼ | $62,722,115 ▼ | 14,605 ▼ | 862 ▼ | 2 Addresses | |||||
$15,629,788 ▲ | $0.9796 ▼ | US Dollar | — | Hong Kong | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 83 ▼ | $23,636,571 ▲ | 531 ▼ | 112 ▲ | ||||||
$14,810,685 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 119 ▼ | $393,404,561 ▲ | 32,366 ▲ | 208 ▲ | ||||||
$14,236,228 ▼ | $1.2061 ▼ | Euro | — | Malta | — | — | — | EXT LTD+ 2 More | 437 ▲ | $2,479,705 ▲ | 5,892 ▲ | 7,208 ▲ | 4 Addresses | |||||||
$12,803,760 ▼ | $0.0128 ▼ | Russian Ruble | — | Kyrgyzstan | Kyrgyz Republic — Law “On Virtual Assets” (VASP Licensing) Kyrgyzstan Service for Regulation and Supervision of the Financial Market | — | — | — | — | — | 1,234 ▼ | $7,695,642 ▲ | 15,966 ▼ | 14,770 ▲ | ||||||
$12,591,066 ▲ | $0.9992 ▲ | US Dollar | — | France | — | — | — | — | — | — | — | 47 ▼ | $1,833,645 ▼ | 298 ▼ | 255 △ | 2 Addresses | ||||
$11,519,477 ▼ | $0.9998 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 1,701 ▼ | $26,205,990 ▲ | 365,399 ▲ | 4,003 ▼ | ||||||
$10,585,872 ▼ | $0.7735 ▼ | Singapore Dollar | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,415 ▼ | $74,791,342 ▲ | 59,565 ▲ | 8,283 ▲ | 4 Addresses | ||||||||
$9,341,501 ▼ | $0.2348 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 527 ▲ | $9,983,070 ▲ | 9,265 ▲ | 13,344 ▲ | |||||
$9,245,558 ▲ | $0.7008 ▼ | Australian Dollar | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 2,229 ▲ | $25,602,553 ▼ | 474,138 ▼ | 1,561 ▲ | 8 Addresses | |||||||
$8,441,534 △ | $0.2528 △ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 4 ▼ | $24 ▼ | 10 ▲ | 159 △ | |||||||
$8,267,078 ▼ | $0.9997 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 550 ▲ | $47,429,891 ▲ | 71,217 ▲ | 2,939 ▲ | 8 Addresses | |||||
$7,909,822 ▲ | $1.1449 ▼ | Euro | — | Switzerland | — | — | — | — | — | 240 ▲ | $29,367,053 ▲ | 12,609 ▼ | 583 ▲ | 4 Addresses | ||||||
$7,874,126 ▼ | $1.1216 ▼ | Euro | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 126 ▲ | $11,114,148 ▲ | 429 ▲ | 321 ▲ | 2 Addresses | |||||
$7,352,503 △ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 △ | $0 △ | 0 △ | 50 △ | ||||||
$7,327,024 ▲ | $0.9767 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 358 ▼ | $352,009 ▼ | 13,358 ▼ | 1,815 ▲ | 2 Addresses | |||||
$7,088,492 ▼ | $0.9988 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 161 ▼ | $261,062 ▼ | 3,656 ▲ | 134,657 ▲ | ||||||||
$6,939,097 ▼ | $0.9913 ▼ | US Dollar | — | Netherlands | — | — | — | — | — | — | 173 ▲ | $46,347,052 ▲ | 1,002 ▼ | 348 ▲ | ||||||
$5,590,650 ▼ | $0 ▼ | Indonesian Rupiah | — | — | — | — | — | — | — | — | 432 ▼ | $38,918,197 ▲ | 4,503 ▲ | 11,915 ▲ | 3 Addresses | |||||
$4,805,184 ▼ | $1.0019 ▼ | US Dollar | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 5,573 ▼ | $88,788,895 ▼ | 88,980 ▼ | 75,565 ▼ | ||||||
$3,947,082 ▼ | $0.0039 ▼ | Japanese Yen | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 481 ▼ | $58,654 ▼ | 44,814 ▲ | 13,564 ▲ | 3 Addresses | |||||||
$3,551,605 ▼ | $0.7000 ▼ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | 846 ▲ | $565,736,253 ▲ | 8,569 ▲ | 1,086 ▲ | 4 Addresses | |||||||
$3,275,539 ▼ | $0.7060 ▲ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 166 ▲ | $58,356,481 ▲ | 3,079 ▲ | 130 ▲ | ||||||
$3,259,392 ▲ | $0.1926 ▼ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 9,818 ▲ | $100,793,649 ▲ | 98,603 ▲ | 16,842 ▲ | |||||||
$456,760 ▼ | $0.0564 ▼ | Euro | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 116 ▲ | $68,391 ▲ | 555 ▲ | 2,075 ▲ | |||||||||
$2,764,946 ▼ | $1.2373 ▼ | Swiss Franc | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 479 ▲ | $4,195,237 ▼ | 18,735 ▼ | 1,475 ▼ | 7 Addresses | |||||||
$2,486,039 ▼ | $1.1332 ▼ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 18 ▼ | $1,774 ▲ | 35 ▼ | 262 ▲ | 2 Addresses | |||
$2,419,246 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 242 ▲ | $85,237,642 ▲ | 6,399 ▲ | 296 ▲ | ||||||
$2,202,121 ▲ | $0.9994 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 324 ▲ | $18,393,685 ▲ | 7,704 ▲ | 2,300 ▲ | |||||||
$2,137,334 ▲ | $0.9965 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 768 ▼ | $4,257,464 ▼ | 161,314 ▲ | 9,599 ▼ | 8 Addresses | ||||||
$1,802,273 ▲ | $1.0836 ▲ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 6 △ | $0 △ | 0 △ | 609 △ | |||||
$1,449,644 ▼ | $0.1647 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 2,590 ▲ | $9,273,966 ▲ | 23,558 ▲ | 12,128 ▲ | 4 Addresses | |||||
$1,678,337 ▼ | $1.1427 ▼ | Euro | Corporate Credit+ 2 More | N/A | Non-Regulated | — | — | — | 159 ▲ | $2,354,808 ▲ | 2,195 ▲ | 2,274 ▼ | ||||||||
$1,647,571 ▲ | $0.0579 ▲ | Mexican Peso | — | Mexico | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 309 ▲ | $127,599,347 ▼ | 16,546 ▲ | 678 ▲ | 4 Addresses | |||||
$1,191,975 ▼ | $0.9976 ▲ | US Dollar | Stocks - Treasury ETFUS Treasury Debt | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 139 ▼ | $20,188 ▼ | 1,480 ▼ | 9,073 ▲ | 7 Addresses | ||||||||
$1,187,932 ▼ | $1.1462 ▼ | Euro | — | Germany | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 52 ▼ | $1,087,562 ▲ | 1,675 ▼ | 198 ▲ | 7 Addresses | |||||
$1,137,188 ▼ | $1.0000 △ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 68 ▼ | $1,156,429 ▲ | 3,593 ▲ | 135 △ | ||||||
$1,055,695 ▼ | $0.9990 ▼ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 3,270 ▲ | $405,276,313 ▲ | 78,940 ▼ | 10,748 ▼ | 0xb50...c52bd5 | |||||
$963,500 ▼ | $0.9985 ▼ | US Dollar | — | United States of America | — | — | — | — | — | 17 ▲ | $1,498,068 ▲ | 18 ▲ | 69 ▼ | 9 Addresses | ||||||
$919,800 △ | $0.0460 △ | Mexican Peso | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 1 ▼ | $0 ▼ | 0 ▼ | 18 △ | ||||||||
$764,890 ▼ | $0.9787 ▼ | US Dollar | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 20 ▲ | $47,021 ▼ | 64 ▲ | 64 ▲ | ||||||
$319,854 △ | $0.0156 △ | Chinese Yuan | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 △ | 0 △ | 61 △ | 2 Addresses | |||||||
$560,041 ▼ | $1.1371 ▼ | Euro | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 502 ▲ | $3,539,067 ▼ | 10,572 ▲ | 3,307 ▲ | ||||||
$526,314 ▼ | $0.9994 ▲ | US Dollar | — | United States of America | — | — | — | — | — | — | 70 ▼ | $23,848 ▼ | 205 ▼ | 820 ▼ | ||||||
$439,654 ▼ | $0.6049 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 374 ▲ | $10,298 ▼ | 143,787 ▲ | 7,738 ▲ | 3 Addresses | ||||||
$405,267 ▲ | $0.0610 ▲ | South African Rand | — | Netherlands | — | — | — | — | — | — | 1,461 ▼ | $487,976 ▼ | 3,623 ▼ | 2,040 ▲ | ||||||
$276,464 ▼ | $0.2999 ▼ | Euro | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 172 ▼ | $419,954 ▼ | 3,927 ▼ | 1,006 ▼ | 6 Addresses | |||||||
$241,154 ▼ | $0.0577 ▼ | Mexican Peso | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 98 ▲ | $260,616 ▼ | 540 ▼ | 666 ▲ | 4 Addresses | |||||
$120,501 △ | $0 △ | Indonesian Rupiah | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | 12 ▼ | $65,852 ▲ | 20 ▼ | 430 ▼ | 2 Addresses | ||||||
$96,815 △ | $0.0007 △ | South Korean Won | — | South Korea | Non-Regulated | — | — | — | — | — | 2 △ | $0 △ | 0 △ | 8 △ | 6 Addresses | |||||
$91,403 ▼ | $1.1669 △ | Euro | — | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | 18 ▼ | $340 ▼ | 680 ▲ | 1,534 ▼ | 2 Addresses | |||||||
$90,070 ▲ | $0.0010 △ | US Dollar | Stablecoins - sDAI+ 2 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 39 ▼ | $1,042 ▼ | 119 ▼ | 4,728 ▲ | 2 Addresses | |||||
$60,271 △ | $1.3172 △ | Great British Pound | — | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | 2 △ | $0 ▼ | 0 ▼ | 131 △ | |||||||
