Asset Classes
Distributed Asset Value
$32.41B
Represented Asset Value
$357.54B
Stablecoin Value
$297.01B
Total RWA Holders
932,568
Total Stablecoin Holders
267.34M
Total Networks
36
Network Metrics
Include stablecoins, cash and cash-equivalents
Network Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 06/24/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | % Distributed | RWA Total Value (Excl. Stablecoins) | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,061 | $16,181,268,270 | $182,003,425 | 98.9% | $16,363,271,695 ▼ | 201,067 ▲ | 96 | $158,983,779,881 ▼ | 24,548,237 ▲ | |
2 | 657 | $3,997,372,769 | — | 100.0% | $3,997,372,769 ▲ | 104,420 ▲ | 18 | $13,233,718,720 ▲ | 71,745,951 ▲ | |
3 | 2,111 | $3,013,970,858 | $125,856,305 | 96.0% | $3,139,827,163 ▲ | 290,353 ▲ | 39 | $15,655,579,532 ▲ | 10,749,453 ▼ | |
4 | 68 | $2,854,927,783 | $79,398,494 | 97.3% | $2,934,326,277 ▲ | 18,255 ▲ | 17 | $300,870,452 ▼ | 649,288 ▲ | |
5 | 9 | $1,355,968,284 | — | 100.0% | $1,355,968,284 ▼ | 59 ▲ | — | — | — | |
6 | 50 | $975,269,240 | $2,174,633,657 | 31.0% | $3,149,902,897 ▲ | 150 ▲ | 2 | $10,645,214 ▼ | 69,327 ▲ | |
7 | 69 | $949,191,518 | $678,646,842 | 58.3% | $1,627,838,360 ▼ | 8,074 ▲ | 19 | $982,666,443 ▼ | 3,107,157 ▼ | |
8 | 2,064 | $821,972,973 | $19,696,693 | 97.7% | $841,669,665 ▼ | 8,593 ▲ | 19 | $4,311,158,219 ▼ | 10,467,928 ▲ | |
9 | 390 | $498,912,473 | $647,631,866 | 43.5% | $1,146,544,340 ▼ | 20,314 ▼ | 27 | $3,327,088,807 ▼ | 19,718,513 ▲ | |
10 | 302 | $360,442,369 | $3,660,443,601 | 9.0% | $4,020,885,969 ▼ | 3,989 ▲ | 7 | $932,070,920 ▲ | 59,378 ▲ | |
11 | 6 | $287,984,200 | — | 100.0% | $287,984,200 ▲ | 149 ▼ | 1 | $7,522 ▼ | 417 ▲ | |
12 | 217 | $285,018,782 | $23,000,000 | 92.5% | $308,018,782 ▲ | 16,765 ▲ | 23 | $4,491,674,791 ▲ | 6,598,791 ▲ | |
13 | 160 | $238,317,232 | — | 100.0% | $238,317,232 ▼ | 3,265 ▲ | 1 | $5,155,428 ▲ | 30,993 ▲ | |
14 | 14 | $234,016,301 | $574,333,210 | 28.9% | $808,349,511 ▲ | 8 ▼ | 4 | $1,202,873,900 ▼ | 907,275 ▲ | |
15 | 210 | $109,885,224 | $33,464,666 | 76.7% | $143,349,890 ▼ | 249,308 ▼ | 8 | $12,355,765 ▼ | 124,732 ▼ | |
16 | 83 | $92,607,238 | $73,431,918 | 55.8% | $166,039,156 ▲ | 316 △ | 4 | $39,923,504 ▼ | 11,034 ▲ | |
17 | 2 | $53,730,300 | — | 100.0% | $53,730,300 ▼ | — | — | — | — | |
18 | 181 | $26,341,157 | — | 100.0% | $26,341,157 ▲ | 146 ▲ | 8 | $358,822,472 ▼ | 4,543,688 ▲ | |
19 | 2 | $23,218,271 | — | 100.0% | $23,218,271 ▲ | — | — | — | — | |
20 | 2 | $22,729,121 | $19,028,388,468 | 0.1% | $19,051,117,589 ▲ | 182 ▲ | 1 | $530,951,624 ▼ | 3,642 ▲ | |
21 | 168 | $19,347,036 | — | 100.0% | $19,347,036 ▲ | 1,240 ▲ | 1 | $980 ▼ | 69 △ | |
22 | 36 | $16,864,222 | $4,751,276 | 78.0% | $21,615,498 ▼ | 406 △ | 4 | $72,959,510 ▲ | 2,351 △ | |
23 | 2 | $15,012,687 | — | 100.0% | $15,012,687 ▼ | — | — | — | — | |
24 | 2 | $12,945,569 | — | 100.0% | $12,945,569 ▲ | 2 △ | — | — | — | |
25 | 4 | $7,091,237 | — | 100.0% | $7,091,237 △ | 454 △ | — | — | — | |
26 | 210 | $2,115,726 | — | 100.0% | $2,115,726 ▼ | 4,252 ▲ | 3 | $5,581,033,060 ▲ | 59,365 ▲ | |
27 | 9 | $1,868,116 | $117,652,120 | 1.6% | $119,520,236 ▲ | 2,461 △ | 1 | $143,286 ▲ | 5,575 △ | |
28 | 1 | $25,052 | — | 100.0% | $25,052 ▲ | 1 △ | 6 | $86,851,631,175 ▼ | 96,156,092 ▲ | |
29 | 38 | $80 | — | 100.0% | $80 ▼ | — | 2 | $1 ▲ | 3 △ | |
30 | 1 | $0 | — | 100.0% | $0 △ | — | 3 | $110,457,684 ▼ | 17,695,598 ▲ | |
31 | 1 | — | $330,337,474,078 | 0% | $330,337,474,078 ▲ | — | — | — | — | |
32 | 4 | — | — | 0% | — | — | — | — | — | |
33 | 107 | — | $37,230,945 | 0% | $37,230,945 ▼ | — | — | — | — | |
34 | — | — | — | 0% | — | — | 4 | $15,747,525 ▲ | 81,223 ▲ |
RWA.xyzAll Rights Reserved