Asset Classes
Total Asset Value
$41,612,102
Net Asset Value
$80.23
Holders
13,234
Monthly Transfer Volume
$256.68M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 821,082.51 ▲ | 490,809.41 ▲ | 490,809.41 ▲ | 12,489 ▲ | 7,715 ▲ | $254,722,088 ▼ | 852,253 ▼ | |||
Native | ERC-20 | 450,000.00 △ | 21,158.99 ▲ | 21,158.99 ▲ | 287 ▲ | 79 ▲ | $1,707,117 ▲ | 381 ▼ | |||
Native | ERC-20 | 350,631.00 △ | 0.01 ▼ | 0.01 ▼ | 3 ▼ | 1 ▼ | $6 ▼ | 1 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 507.64 ▲ | 507.64 ▲ | 34 ▲ | 13 ▲ | $151,691 ▲ | 84 ▼ | |||
Native | ERC-20 | 312,842.17 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xfeb...1deceb | ||
Native | ERC-20 | 67,223.12 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 66,683.99 △ | 6,139.09 ▲ | 6,139.09 ▲ | 238 ▲ | 15 ▼ | $99,022 ▼ | 224 ▼ | |||
Native | ERC-20 | 10,000.00 △ | 44.98 ▲ | 44.98 ▲ | 181 ▲ | 43 ▼ | $4,630 ▼ | 140 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved