Asset Classes
Ethereum is a decentralized, proof-of-stake (POS) blockchain network capable of handling smart contracts for the development of decentralized applications (dApps). It is powered by its native token, ETH, which can be used to pay for transaction costs to utilize the network.
Distributed Asset Value
$16.18B
Represented Asset Value
$146.72M
RWA Holders
200,384
RWA 30D Transfer Volume
$22.28B
RWA Count
1,061
Stablecoin Market Cap
$159.27B
Stablecoin Holders
24.55M
Stablecoin 30D Transfer Volume
$2.34T
Ethereum Metrics
Metric
Include stablecoins, cash and cash-equivalents
Ethereum RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $85.5B | ▼4.84% | 48.80% ▼ | |
2 | 3 | $49.1B | ▼3.07% | 28.02% ▲ | |
3 | 1 | $7.5B | ▼8.18% | 4.31% ▼ | |
4 | 6 | $4.2B | ▼22.17% | 2.40% ▼ | |
5 | 1 | $4.0B | ▲12.17% | 2.31% ▲ | |
6 | 1 | $3.9B | ▲1.29% | 2.24% ▲ | |
7 | 2 | $2.1B | ▲2.29% | 1.19% ▲ | |
8 | 441 | $2.0B | ▲6.68% | 1.12% ▲ | |
9 | 2 | $1.5B | ▲2.94% | 0.88% ▲ | |
10 | 2 | $1.4B | ▼5.53% | 0.81% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved