Asset Classes
SAFO is a tokenized UCITS fund (French SICAV) co-created by Spiko and Amundi. It generates stable yields above the SOFR benchmark through fully collateralized total return swaps (TRS) with Tier 1 bank counterparties (G-SIBs rated A- or above). The fund holds a diversified portfolio of equities and bonds, and exchanges their total return for overnight rate + spread via daily-reset TRS. This results...
Total Asset Value
$137,778,469
Net Asset Value
$1.01
Holders
352
7D APY
3.93%
Management Fee
0.25%
Asset Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | Stellar Asset Contract (SAC) | 68,692,356.68 ▼ | 68,692,356.68 ▼ | 68,692,356.68 ▼ | 182 ▲ | 21 ▲ | $12,021,969 ▼ | 73 ▲ | |||
Native | ERC-20 | 45,464,613.23 ▲ | 45,464,613.23 ▲ | 45,464,613.23 ▲ | 6 △ | 4 ▲ | $4,039,663 △ | 5 △ | |||
Native | ERC-20 | 10,212,601.55 ▲ | 10,212,601.55 ▲ | 10,212,601.55 ▲ | 60 ▲ | 5 △ | $173,342 ▼ | 5 ▼ | |||
Native | ERC-20 | 9,950,700.61 ▲ | 9,950,700.61 ▲ | 9,950,700.61 ▲ | 93 ▲ | 11 ▲ | $964,862 ▼ | 16 ▲ | |||
Native | ERC-20 | 1,907,785.27 ▲ | 1,907,785.27 ▲ | 1,907,785.27 ▲ | 11 △ | 3 ▲ | $702,830 ▼ | 4 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
France
UCITS Directive (2009/65/EC)
National Competent Authority (of the EU Member State of authorisation), with ESMA coordination
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved