Asset Classes
Stellar is an open-source, decentralized blockchain network designed to facilitate fast and low-cost cross-border transactions between any pair of currencies or assets. Launched in 2014 by Jed McCaleb, it uses a unique Stellar Consensus Protocol and its native cryptocurrency XLM (Lumens) to bridge traditional financial systems with digital currencies, enabling efficient global payments and remitta...
Distributed Asset Value
$2.85B
Represented Asset Value
$79.40M
RWA Holders
18,255
RWA 30D Transfer Volume
$1.15B
RWA Count
68
Stablecoin Market Cap
$301.32M
Stablecoin Holders
649.29K
Stablecoin 30D Transfer Volume
$4.08B
Stellar Metrics
Metric
Include stablecoins, cash and cash-equivalents
Stellar RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 9 | $1.0B | ▲11.69% | 33.24% ▼ | |
2 | 3 | $670.7M | ▲0.60% | 21.25% ▼ | |
3 | 1 | $529.3M | ▲325.9% | 16.77% ▲ | |
4 | 1 | $500.0M | 0% | 15.84% ▼ | |
5 | 2 | $244.7M | ▼15.47% | 7.75% ▼ | |
6 | 16 | $37.7M | ▼1.34% | 1.20% ▼ | |
7 | 1 | $25.0M | ▲104,394,159% | 0.79% ▲ | |
8 | 4 | $20.2M | ▲0.30% | 0.64% ▼ | |
9 | 5 | $17.5M | ▼0.27% | 0.55% ▼ | |
10 | 1 | $17.2M | ▼1.22% | 0.55% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved