Asset Classes
USDT is Tether’s stablecoin that is pegged 1:1 to the U.S. dollar. It was launched in 2014 and is backed by Tether’s reserves. It offers price stability, fast and low-cost transfers, and high liquidity.
Market Cap
$186,117,894,009
Price
$1.00
Holders
208,924,401
Monthly Transfer Volume
$1.79T
Monthly Active Addresses
36,321,183
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 97,883,998,821.73 ▼ | 93,497,448,611.10 ▼ | 83,105,215,175.39 ▼ | 14,857,579 ▲ | 3,738,771 ▲ | $786,271,835,724 ▼ | 35,839,156 ▼ | |||
Native | — | 88,936,843,183.27 △ | 86,744,314,078.97 ▼ | 86,744,314,078.97 ▼ | 95,310,353 ▲ | 9,620,397 ▲ | $696,666,154,773 ▼ | 73,593,851 ▼ | |||
Bridged | ERC-20 | 9,184,992,230.15 ▼ | 9,184,992,230.15 ▼ | 9,184,992,230.15 ▼ | 61,810,178 ▲ | 18,011,611 ▲ | $207,404,572,142 ▲ | 347,869,430 ▲ | |||
Native | SPL | 3,839,908,017.62 ▼ | 3,766,644,959.77 ▼ | 3,766,644,959.77 ▼ | 2,831,422 ▼ | 1,436,402 ▼ | $64,566,976,669 ▲ | 61,109,782 ▲ | |||
Native | ERC-20 | 1,847,205,574.05 △ | 424,285,778.12 ▼ | 424,285,778.12 ▼ | 1,305,572 ▼ | 211,725 ▲ | $6,694,239,386 ▼ | 3,233,415 ▲ | |||
Native | Aptos-FA | 1,229,832,921.98 △ | 999,832,821.98 ▼ | 999,832,821.98 ▼ | 840,507 ▲ | 386,012 ▼ | $14,201,641,603 ▲ | 4,639,270 ▼ | |||
Bridged | ERC-20 | 961,558,773.27 ▼ | 961,558,773.27 ▼ | 961,558,773.27 ▼ | 4,781,485 ▲ | 468,242 ▼ | $8,598,726,951 ▲ | 6,342,551 ▼ | |||
Bridged | ERC-20 | 883,787,941.25 ▲ | 883,787,941.25 ▲ | 883,787,941.25 ▲ | 8,140,060 ▲ | 1,045,773 ▼ | $7,484,676,162 ▼ | 10,735,899 ▲ | |||
Native | ERC-20 | 470,000,001.00 △ | 84,672,690.35 ▼ | 84,672,690.35 ▼ | 17,605,504 ▲ | 1,333,606 ▼ | $644,344,848 ▲ | 198,187,383 ▲ | |||
Bridged | ERC-20 | 185,125,124.40 ▲ | 185,125,124.40 ▲ | 185,125,124.40 ▲ | 1,435,814 ▲ | 67,010 ▼ | $844,348,093 ▼ | 2,326,290 ▲ | |||
Native | TIP-20 | 8,656,334.22 ▲ | 8,656,334.22 ▲ | 8,656,334.22 ▲ | 2,051 ▲ | 1,019 ▲ | $104,660,993 ▲ | 45,235 ▲ | 0x20c...01eb73 | ||
Bridged | Aptos-FA | 760,650.51 ▼ | 760,650.51 ▼ | 760,650.51 ▼ | 134 ▲ | 386 ▼ | $252,062 ▲ | 98,465 ▲ | |||
Bridged | Aptos-FA | 42,145.61 ▼ | 42,145.61 ▼ | 42,145.61 ▼ | 9 ▲ | 34 ▼ | $617 ▲ | 1,033 ▲ | |||
Bridged | ERC-20 | 17,556.91 ▲ | 17,556.91 ▲ | 17,556.91 ▲ | 3,733 ▼ | 195 ▼ | $19,469 ▼ | 1,794 ▼ |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | D | |
S&P Global Ratings | 4 - Constrained |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
El Salvador
El Salvador Digital Asset Law (LEAD)
CNAD - El Salvador National Commission of Digital Assets
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved