Asset Classes
Ondo provides institutional-grade, blockchain-enabled investment products, from government bonds to high-yield bonds.
Distributed Asset Value
$3.75B
Stablecoin Market Cap
$96.01M
RWA Count
440
Holders
154,602
Monthly Transfer Volume
$3.62B
Monthly Active Addresses
91,184
Ondo Metrics
Include stablecoins, cash and cash-equivalents
Ondo RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 441 | $2.0B | ▲6.68% | 51.18% ▲ | |
2 | 1 | $529.3M | ▲325.9% | 13.77% ▲ | |
3 | 439 | $452.3M | ▼15.57% | 11.77% ▼ | |
4 | 441 | $297.1M | ▲0.64% | 7.73% ▲ | |
5 | 1 | $259.7M | ▼11.64% | 6.76% ▼ | |
6 | 1 | $257.0M | ▲0.18% | 6.69% ▲ | |
7 | 1 | $28.7M | ▼2.62% | 0.75% ▼ | |
8 | 1 | $23.2M | ▲0.28% | 0.60% ▲ | |
9 | 1 | $15.0M | ▼1.01% | 0.39% ▲ | |
10 | 1 | $7.8M | ▲0.28% | 0.20% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved