Asset Classes
BENJI represents one share of the Franklin OnChain U.S. Government Money Fund, a regulated money market fund backed by government securities, cash, and repurchase agreements. Launched in 2021, BENJI is the world’s first and only U.S.-registered mutual fund using blockchain-integrated technology to process transactions and record share ownership fully onchain.
Total Asset Value
$831,786,986
Net Asset Value
$1.00
Holders
1,114
7D APY
3.50%
Management Fee
0.20%
Treasury Product Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 586,897,470.65 ▲ | 586,897,470.65 ▲ | 586,897,470.65 ▲ | 1,090 ▲ | 16 ▲ | $7,232,407 ▼ | 22 ▲ | |||
Native | ERC-20 | 59,181,157.98 ▲ | 59,181,157.98 ▲ | 59,181,157.98 ▲ | 4 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 49,505,364.73 ▲ | 49,505,364.73 ▲ | 49,505,364.73 ▲ | 7 △ | 1 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 47,769,791.55 ▲ | 47,769,791.55 ▲ | 47,769,791.55 ▲ | 4 △ | 2 △ | $0 △ | 0 △ | |||
Native | ERC-20 | 36,984,417.60 ▲ | 36,984,417.60 ▲ | 36,984,417.60 ▲ | 4 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 31,912,836.58 ▲ | 31,912,836.58 ▲ | 31,912,836.58 ▲ | 3 △ | — | $0 △ | 0 △ | |||
Native | Aptos-FA | 19,535,946.88 ▲ | 19,535,946.88 ▲ | 19,535,946.88 ▲ | 1 △ | — | $0 △ | 0 △ | |||
Native | SPL | 0.00 ▼ | 0.00 ▼ | 0.00 ▼ | 1 ▼ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
Investment Company Act of 1940
SEC - U.S. Securities and Exchange Commission
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved