Asset Classes
The leading platform for tokenized financial products. Brings the full power of onchain finance to asset managers and investors.
Distributed Asset Value
$1.63B
RWA Count
8
Holders
730
Monthly Transfer Volume
$438.81M
Monthly Active Addresses
550
Centrifuge Metrics
Centrifuge RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $1.1B | ▼6.46% | 64.69% ▼ | |
2 | 4 | $259.7M | ▲0.32% | 15.97% ▼ | |
3 | 3 | $201.0M | ▲7,493% | 12.36% ▲ | |
4 | 7 | $58.7M | ▲733.7% | 3.61% ▲ | |
5 | 2 | $33.4M | ▲0.17% | 2.06% ▼ | |
6 | 4 | $20.2M | ▲0.30% | 1.24% ▼ | |
7 | 2 | $1.0M | ▲0.30% | 0.06% ▼ | |
8 | 1 | $99,697.8 | ▲0.14% | 0.01% ▼ | |
9 | 4 | $20,637.5 | ▼31.92% | 0.00% ▼ | |
10 | 1 | $0 | ▲0.28% | 0.00% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved