Asset Classes
USDC is a regulated digital dollar issued by Circle, designed to maintain a value of 1 US dollar per token. It's a stablecoin that is 100% backed by highly liquid cash and cash‑equivalent assets, fully redeemable on a 1:1 basis for U.S. dollar.
Market Cap
$73,180,063,195
Price
$1.00
Holders
43,038,995
Monthly Transfer Volume
$4.77T
Monthly Active Addresses
15,495,621
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 51,528,746,142.07 ▼ | 51,528,746,142.07 ▼ | 48,694,239,455.97 ▼ | 7,476,763 ▲ | 2,064,501 ▲ | $1,531,077,298,579 ▲ | 21,680,466 ▲ | |||
Native | SPL | 7,974,284,125.94 ▼ | 7,223,296,728.67 ▼ | 7,223,296,728.67 ▼ | 7,163,747 ▼ | 5,283,093 ▼ | $374,281,976,164 ▲ | 233,277,997 ▲ | |||
Native | ERC-20 | 5,553,704,095.33 ▲ | 5,553,704,095.33 ▲ | 5,553,704,095.33 ▲ | 44,410 ▲ | 42,405 ▲ | $43,855,984,122 ▲ | 5,544,690 ▲ | 0xb88...ba630f | ||
Native | ERC-20 | 4,211,498,992.04 ▼ | 4,211,498,992.04 ▼ | 4,211,498,992.04 ▼ | 4,590,745 ▲ | 1,969,789 ▼ | $2,551,623,871,624 ▼ | 107,497,565 ▲ | |||
Native | ERC-20 | 2,829,111,274.04 ▼ | 2,829,111,274.04 ▼ | 2,829,111,274.04 ▼ | 4,522,035 ▲ | 1,128,196 ▲ | $56,741,447,674 ▲ | 32,741,346 ▲ | |||
Bridged | — | 1,588,999,878.44 ▲ | 1,588,999,878.44 ▲ | 1,588,999,878.44 ▲ | 3,674,311 ▲ | 1,006,734 ▲ | $27,336,416,137 ▲ | 37,311,102 ▲ | |||
Native | ERC-20 | 1,167,671,197.33 ▲ | 1,167,671,197.33 ▲ | 1,167,671,197.33 ▲ | 3,661,498 ▼ | 1,250,002 ▼ | $45,270,874,366 ▲ | 201,091,816 ▼ | |||
Native | ERC-20 | 640,252,386.15 ▲ | 640,252,386.15 ▲ | 640,252,386.15 ▲ | 4,469,228 ▲ | 2,198,243 ▲ | $22,527,236,112 ▲ | 30,619,425 ▼ | |||
Native | HTS | 450,010,110.00 △ | 39,891,134.47 ▼ | 39,891,134.47 ▼ | 11,018 ▲ | 8,444 ▲ | $300,956,921 ▲ | 304,665 ▲ | |||
Native | ERC-20 | 435,528,323.27 ▲ | 435,528,323.27 ▲ | 435,528,323.27 ▲ | 1,783,866 ▲ | 63,042 ▲ | $14,776,380,128 ▼ | 8,975,894 ▲ | |||
Native | — | 240,419,431.35 ▼ | 240,419,431.35 ▼ | 240,419,431.35 ▼ | 626,303 ▲ | 277,555 ▼ | $3,883,048,639 ▲ | 19,120,474 ▲ | |||
Native | Aptos-Coin | 188,769,844.63 ▼ | 188,769,844.63 ▼ | 188,769,844.63 ▼ | 65,854 ▲ | 18,696 ▼ | $4,641,385,780 ▲ | 4,230,257 ▲ | |||
Native | ERC-20 | 161,856,618.57 ▼ | 161,856,618.57 ▼ | 161,856,618.57 ▼ | 758,774 ▲ | 99,744 ▼ | $95,516,016,954 ▼ | 16,069,218 ▲ | |||
Native | XRC-20 | 67,645,978.00 △ | 67,645,978.00 △ | 67,645,978.00 △ | 1,649 △ | 36 △ | $0 △ | 0 △ | |||
Bridged | ERC-20 | 49,685,064.57 ▼ | 49,685,064.57 ▼ | 49,685,064.57 ▼ | 1,151,814 ▼ | 8,617 ▼ | $259,231,871 ▼ | 755,783 ▲ | |||
Native | — | 28,144,819.87 ▼ | 28,144,819.87 ▼ | 28,144,819.87 ▼ | 396,605 ▲ | 857 ▲ | $15,442,165 ▲ | 22,707 ▲ | |||
Native | ERC-20 | 24,674,461.78 ▲ | 24,674,461.78 ▲ | 24,674,461.78 ▲ | 88,352 ▲ | 7,177 ▼ | $83,744,773 ▲ | 511,554 ▲ | |||
Bridged | ERC-20 | 11,569,870.30 ▼ | 11,569,870.30 ▼ | 11,569,870.30 ▼ | 2,343,205 ▼ | 5,486 ▼ | $32,104,083 ▲ | 2,147,640 ▲ | |||
Native | ERC-20 | 10,636,491.41 ▼ | 10,636,491.41 ▼ | 10,636,491.41 ▼ | 69,300 ▲ | 1,309 ▲ | $31,720,469 ▲ | 19,299 ▲ | |||
Native | TIP-20 | 7,090,424.41 ▲ | 7,090,424.41 ▲ | 7,090,424.41 ▲ | 79,138 ▲ | 57,249 ▼ | $42,346,282 ▲ | 1,658,853 ▲ | 0x20c...0e8b50 | ||
Native | ERC-20 | 6,921,570.36 ▲ | 6,921,570.36 ▲ | 6,921,570.36 ▲ | 1,620 ▼ | 444 ▼ | $273,550,140 ▲ | 27,654 ▼ | |||
Native | ERC-20 | 6,130,047.49 ▲ | 6,130,047.49 ▲ | 6,130,047.49 ▲ | 10,361 ▲ | 538 ▼ | $18,289,359 ▲ | 102,791 ▲ | |||
Bridged | Aptos-FA | 2,884,302.58 ▼ | 2,884,302.58 ▼ | 2,884,302.58 ▼ | 359 ▲ | 1,646 ▲ | $1,693,043 ▲ | 440,117 ▲ | |||
Bridged | ERC-20 | 598,261.16 ▲ | 598,261.16 ▲ | 598,261.16 ▲ | 42,380 ▼ | 1,647 ▼ | $772,004 ▼ | 12,617 ▼ | |||
Native | ICS20 | 143,307.90 △ | 143,307.90 △ | 143,307.90 △ | 5,575 △ | 6 ▼ | $314 ▼ | 32 ▼ | |||
Bridged | Aptos-FA | 127,990.13 ▼ | 127,990.13 ▼ | 127,990.13 ▼ | 85 ▲ | 165 ▲ | $40,157 ▲ | 42,062 ▲ | |||
Native | — | — | — | — | — | — | — | — |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | B+ | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Bermuda
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved